General forecast > Waiuku
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 22:45 Saturday 25 May (Pacific/Auckland local time)

Loading graphs...
| ............................Temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 22:45 Saturday 25 May (Pacific/Auckland local time)
| Sat 25 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 14 | None | NE:15 | 100 | 87 | 1016 | Good | ||
| 9h | 13 | 10 | None | W:25 | 99 | 90 | 1003 | Unlim | ||
| 15h | 15 | 14 | None | NE:15 | 100 | 87 | 1016 | Good | ||
| 21h | 15 | 13 | Rain | NE:30 | 100 | 96 | 1008 | Poor | ||
| Go back to the top | ||||||||||
| Sun 26 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 17 | 15 | Rain | NW:30 | 47 | 93 | 1004 | Unlim | ||
| 9h | 16 | 14 | Light Showers | SW:30 | 0 | 87 | 1005 | Good | ||
| 15h | 17 | 15 | Light Showers | SW:25 | 0 | 77 | 1007 | Unlim | ||
| 21h | 14 | 12 | Light Showers | W:25 | 22 | 83 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 15 | 13 | Showers | W:25 | 42 | 95 | 1006 | Good | ||
| 9h | 15 | 13 | Light Showers | W:20 | 4 | 80 | 1008 | Unlim | ||
| 15h | 17 | 15 | Light Showers | W:35 | 4 | 81 | 1004 | Unlim | ||
| 21h | 14 | 12 | Showers | W:25 | 63 | 84 | 1004 | Good | ||
| Go back to the top | ||||||||||
| Tue 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 10 | Rain | W:35 | 77 | 77 | 1001 | Unlim | ||
| 9h | 13 | 10 | Showers | W:40 | 78 | 72 | 1002 | Unlim | ||
| 15h | 13 | 9 | Showers | S:40 | 100 | 63 | 1004 | Unlim | ||
| 21h | 10 | 6 | Showers | S:35 | 61 | 62 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 5 | Light Showers | S:40 | 19 | 61 | 1016 | Unlim | ||
| 9h | 12 | 9 | None | S:30 | 11 | 65 | 1023 | Unlim | ||
| 15h | 14 | 11 | None | SW:30 | 32 | 63 | 1024 | Good | ||
| 21h | 13 | 11 | Light Showers | SW:20 | 49 | 92 | 1027 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 14 | 12 | Light Showers | SW:25 | 25 | 83 | 1026 | Unlim | ||
| 9h | 14 | 12 | None | SW:20 | 34 | 86 | 1029 | Unlim | ||
| 15h | 16 | 14 | None | SW:25 | 17 | 78 | 1028 | Unlim | ||
| 21h | 14 | 12 | Light Showers | SW:20 | 11 | 85 | 1030 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 13 | 11 | Light Showers | S:15 | 11 | 90 | 1031 | Unlim | ||
| 9h | 13 | 12 | None | S:10 | 6 | 91 | 1033 | Good | ||
| 15h | 16 | 15 | None | S:15 | 0 | 73 | 1032 | Unlim | ||
Forecast updated at 22:45 Saturday 25 May (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 07:24 | 17:11 |
Moon phases for the next month
| Sat 25 May | Sat 1 Jun | Sun 9 Jun | Mon 17 Jun | Sun 23 Jun |
|---|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


