General forecast > Wellington
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
| Thu 23 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 20 | 19 | Showers | N:40 | 100 | 84 | 1008 | Unlimited | ||
| 10h | 19 | 17 | Showers | NW:45 | 93 | 91 | 1007 | Fog | ||
| 16h | 20 | 19 | Light Showers | NW:40 | 93 | 78 | 1008 | Good | ||
| 22h | 17 | 15 | None | NW:40 | 100 | 84 | 1010 | Unlimited | ||
| Go back to the top | ||||||||||
| Fri 24 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | NW:35 | 55 | 90 | 1009 | Good | ||
| 10h | 18 | 17 | None | NW:25 | 68 | 79 | 1011 | Good | ||
| 16h | 19 | 18 | Light Showers | NW:40 | 100 | 81 | 1008 | Good | ||
| 22h | 16 | 14 | Light Showers | SW:25 | 53 | 69 | 1010 | Unlimited | ||
| Go back to the top | ||||||||||
| Sat 25 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | W:10 | 1 | 88 | 1013 | Unlimited | ||
| 10h | 17 | 16 | None | S:20 | 1 | 63 | 1018 | Unlimited | ||
| 16h | 15 | 13 | None | S:25 | 0 | 68 | 1019 | Unlimited | ||
| 22h | 15 | 14 | None | SE:15 | 0 | 70 | 1021 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 26 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | N:25 | 0 | 74 | 1019 | Good | ||
| 10h | 16 | 13 | None | NW:40 | 0 | 83 | 1017 | Unlimited | ||
| 16h | 17 | 15 | None | N:35 | 0 | 83 | 1014 | Unlimited | ||
| 22h | 18 | 18 | None | SE:10 | 0 | 80 | 1016 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 27 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | S:35 | 0 | 84 | 1018 | Unlimited | ||
| 10h | 16 | 13 | Light Showers | S:40 | 11 | 86 | 1021 | Unlimited | ||
| 16h | 16 | 13 | None | S:45 | 0 | 83 | 1022 | Unlimited | ||
| 22h | 15 | 12 | None | S:40 | 0 | 80 | 1023 | Unlimited | ||
| Go back to the top | ||||||||||
| Tue 28 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | SE:30 | 0 | 80 | 1022 | Good | ||
| 10h | 15 | 13 | None | SE:25 | 0 | 78 | 1023 | Good | ||
| 16h | 16 | 14 | None | SE:25 | 0 | 76 | 1020 | Unlimited | ||
| 22h | 15 | 13 | None | E:25 | 0 | 78 | 1019 | Good | ||
| Go back to the top | ||||||||||
| Wed 29 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | N:15 | 0 | 77 | 1017 | Good | ||
| 10h | 15 | 12 | None | N:35 | 0 | 85 | 1015 | Unlimited | ||
| 16h | 17 | 15 | None | N:35 | 0 | 88 | 1012 | Unlimited | ||
Forecast updated at 10:53 Thursday 23 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:56 | 20:12 |
Moon phases for the next month
| Wed 22 Feb | Thu 1 Mar | Thu 8 Mar | Thu 15 Mar | Fri 23 Mar |
|---|---|---|---|---|
| New Moon | First Quarter | Full Moon | Last Quarter | New Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


