Forecast updated at 04:13 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:13 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 7 | 5 | Light Showers | S:10 | 97 | 98 | 985 | Fog | ||
| 9h | 11 | 8 | Light Showers | W:20 | 33 | 82 | 986 | Unlim | ||
| 15h | 12 | 9 | Showers | NW:25 | 67 | 75 | 983 | Unlim | ||
| 21h | 11 | 7 | Showers | NW:35 | 34 | 70 | 983 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 21 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 6 | Showers | SW:10 | 14 | 90 | 980 | Unlim | ||
| 9h | 10 | 7 | None | SW:15 | 18 | 69 | 987 | Unlim | ||
| 15h | 13 | 11 | None | SW:20 | 36 | 71 | 992 | Unlim | ||
| 21h | 10 | 7 | None | SW:25 | 0 | 69 | 1001 | Unlim | ||
| Go back to the top | ||||||||||
| Sat 22 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 6 | None | SW:20 | 0 | 70 | 1005 | Unlim | ||
| 9h | 10 | 7 | Showers | SW:20 | 1 | 63 | 1010 | Unlim | ||
| 15h | 13 | 11 | None | SW:20 | 0 | 54 | 1010 | Unlim | ||
| 21h | 9 | 6 | None | SW:15 | 0 | 73 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 23 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 4 | None | SW:30 | 0 | 67 | 1014 | Unlim | ||
| 9h | 9 | 5 | None | SW:30 | 0 | 61 | 1019 | Unlim | ||
| 15h | 12 | 9 | None | SW:20 | 0 | 53 | 1019 | Unlim | ||
| 21h | 9 | 6 | None | SW:15 | 0 | 65 | 1022 | Good | ||
| Go back to the top | ||||||||||
| Mon 24 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 8 | 5 | None | SW:15 | 0 | 77 | 1021 | Unlim | ||
| 9h | 10 | 8 | None | W:10 | 0 | 81 | 1022 | Good | ||
| 15h | 14 | 12 | None | W:15 | 0 | 73 | 1018 | Good | ||
| 21h | 11 | 8 | None | W:15 | 0 | 82 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 25 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 10 | 8 | None | W:15 | 0 | 85 | 1020 | Unlim | ||
| 9h | 10 | 8 | None | W:10 | 0 | 84 | 1021 | Unlim | ||
| 15h | 14 | 12 | None | W:20 | 0 | 67 | 1018 | Unlim | ||
| 21h | 10 | 7 | None | W:15 | 0 | 81 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 26 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 3h | 9 | 6 | None | SW:15 | 46 | 84 | 1018 | Unlim | ||
| 9h | 9 | 6 | None | S:15 | 91 | 80 | 1019 | Unlim | ||
| 15h | 13 | 11 | None | SE:10 | 85 | 69 | 1016 | Unlim | ||
Forecast updated at 04:13 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:30 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.