General forecast > Raglan
Select a 7 day forecast
Find a 7 day forecast
Popular forecasts
Forecast maps
Back to Map →

Loading graphs...
Add your cam here!
Forecast updated at 10:53 Thursday 9 February (Pacific/Auckland local time)

Loading graphs...
| ............................Max temp............................Feels like | ||||||||||||||||||||||||||||||
| ............................Rain | ||||||||||||||||||||||||||||||
| ............................Wind | ||||||||||||||||||||||||||||||
| ............................Humidity | ||||||||||||||||||||||||||||||
| ............................Pressure | ||||||||||||||||||||||||||||||
| ............................Cloud | ||||||||||||||||||||||||||||||
| ............................Visibility | ||||||||||||||||||||||||||||||
Forecast updated at 10:53 Thursday 9 February (Pacific/Auckland local time)
| Thu 9 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | E:10 | 79 | 93 | 1013 | Unlimited | ||
| 10h | 19 | 24 | None | S:0 | 26 | 83 | 1014 | Unlimited | ||
| 16h | 21 | 21 | None | W:20 | 55 | 71 | 1013 | Unlimited | ||
| 22h | 18 | 17 | None | SW:15 | 88 | 84 | 1013 | Unlimited | ||
| Go back to the top | ||||||||||
| Fri 10 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 16 | None | SW:10 | 97 | 91 | 1013 | Unlimited | ||
| 10h | 20 | 20 | None | W:15 | 31 | 75 | 1014 | Good | ||
| 16h | 21 | 21 | None | W:20 | 0 | 70 | 1013 | Unlimited | ||
| 22h | 17 | 16 | None | SW:15 | 1 | 89 | 1013 | Good | ||
| Go back to the top | ||||||||||
| Sat 11 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Light Showers | SW:10 | 15 | 93 | 1012 | Unlimited | ||
| 10h | 20 | 20 | Light Showers | W:15 | 26 | 82 | 1012 | Good | ||
| 16h | 22 | 22 | None | SW:25 | 0 | 71 | 1011 | Unlimited | ||
| 22h | 16 | 15 | None | SW:15 | 0 | 93 | 1014 | Unlimited | ||
| Go back to the top | ||||||||||
| Sun 12 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 12 | None | E:5 | 67 | 100 | 1013 | Fog | ||
| 10h | 20 | 20 | None | E:15 | 55 | 76 | 1015 | Good | ||
| 16h | 22 | 23 | None | NW:5 | 52 | 68 | 1014 | Unlimited | ||
| 22h | 17 | 16 | Light Showers | NE:20 | 25 | 90 | 1016 | Unlimited | ||
| Go back to the top | ||||||||||
| Mon 13 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | Light Showers | NE:15 | 59 | 91 | 1016 | Unlimited | ||
| 10h | 21 | 21 | None | NE:15 | 47 | 69 | 1018 | Good | ||
| 16h | 23 | 24 | None | SW:10 | 55 | 65 | 1016 | Unlimited | ||
| 22h | 18 | 17 | None | NE:20 | 0 | 88 | 1018 | Good | ||
| Go back to the top | ||||||||||
| Tue 14 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | E:15 | 33 | 100 | 1018 | Unlimited | ||
| 10h | 19 | 19 | None | NE:15 | 47 | 84 | 1019 | Good | ||
| 16h | 22 | 22 | None | W:25 | 13 | 72 | 1017 | Good | ||
| 22h | 15 | 15 | None | SW:5 | 40 | 99 | 1019 | Good | ||
| Go back to the top | ||||||||||
| Wed 15 Feb | Summary | Max temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 14 | None | SE:5 | 100 | 99 | 1019 | Fog | ||
| 10h | 15 | 15 | None | SE:5 | 37 | 89 | 1021 | Good | ||
| 16h | 21 | 21 | None | SW:25 | 0 | 64 | 1019 | Unlimited | ||
Forecast updated at 10:53 Thursday 9 February (Pacific/Auckland local time)
Sunrise and sunset for today
| Sunrise | Sunset |
|---|---|
| 06:46 | 20:23 |
Moon phases for the next month
| Wed 15 Feb | Wed 22 Feb | Thu 1 Mar | Thu 8 Mar |
|---|---|---|---|
| Last Quarter | New Moon | First Quarter | Full Moon |
Add your cam here!
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.
For more information contact us at feedback@weathermap.co.nz or by using the form.
- By providing us with an automatically updated image or iframe of this spot.
- You are welcome to add adverts to the image/iframe and we will also provide a link back to your website.


