Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Showers | NE:5 | 85 | 89 | 1011 | Good | |
10h | ![]() | 21 | 22 | Light Showers | N:5 | 27 | 76 | 1012 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | N:10 | 11 | 59 | 1009 | Good | |
22h | ![]() | 18 | 18 | Light Showers | NW:10 | 49 | 86 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | NW:10 | 91 | 90 | 1008 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | NW:10 | 100 | 79 | 1009 | Good | |
16h | ![]() | 23 | 23 | Showers | W:15 | 93 | 73 | 1007 | Good | |
22h | ![]() | 18 | 18 | Light Showers | NW:5 | 29 | 92 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 18 | None | NW:5 | 69 | 93 | 1005 | Good | |
10h | ![]() | 19 | 20 | Rain | W:5 | 100 | 88 | 1004 | Poor | |
16h | ![]() | 22 | 22 | Showers | W:10 | 95 | 69 | 1002 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | SW:5 | 65 | 84 | 1005 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:5 | 28 | 81 | 1006 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | SW:5 | 22 | 63 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | Showers | NE:10 | 63 | 63 | 1005 | Good | |
22h | ![]() | 15 | 15 | Showers | NW:5 | 43 | 80 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | NW:10 | 34 | 87 | 1002 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:15 | 6 | 64 | 1001 | Unlim | |
16h | ![]() | 21 | 21 | Showers | N:15 | 35 | 66 | 998 | Good | |
22h | ![]() | 14 | 13 | Showers | NW:10 | 77 | 89 | 998 | Good | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | W:10 | 89 | 82 | 997 | Unlim | |
10h | ![]() | 16 | 15 | Showers | SW:15 | 35 | 70 | 999 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | SW:25 | 1 | 53 | 1000 | Unlim | |
22h | ![]() | 14 | 12 | Light Showers | W:15 | 7 | 75 | 1003 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Light Showers | SW:20 | 32 | 68 | 1002 | Unlim | |
10h | ![]() | 17 | 15 | Light Showers | SW:25 | 28 | 57 | 1004 | Unlim | |
16h | ![]() | 19 | 18 | Light Showers | SW:25 | 38 | 53 | 1004 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:09 | 19:57 |