Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 14 | 13 | Light Showers | SW:10 | 19 | 77 | 1009 | Unlim | ||
| 10h | 18 | 17 | Light Showers | S:20 | 3 | 59 | 1011 | Good | ||
| 16h | 20 | 19 | None | SW:25 | 3 | 47 | 1011 | Unlim | ||
| 22h | 18 | 18 | None | SW:10 | 1 | 59 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 14 | None | SE:10 | 2 | 56 | 1013 | Unlim | ||
| 10h | 18 | 17 | None | S:15 | 38 | 40 | 1014 | Unlim | ||
| 16h | 20 | 19 | None | SW:25 | 76 | 45 | 1011 | Unlim | ||
| 22h | 16 | 14 | None | SW:20 | 86 | 71 | 1011 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 15 | 13 | None | SW:15 | 28 | 81 | 1008 | Unlim | ||
| 10h | 18 | 17 | None | S:15 | 64 | 79 | 1008 | Unlim | ||
| 16h | 20 | 19 | None | SW:25 | 84 | 67 | 1005 | Unlim | ||
| 22h | 16 | 15 | None | SW:10 | 51 | 85 | 1007 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 14 | None | SW:20 | 52 | 82 | 1007 | Unlim | ||
| 10h | 20 | 20 | None | SW:15 | 60 | 68 | 1009 | Unlim | ||
| 16h | 21 | 21 | None | SW:25 | 16 | 57 | 1009 | Unlim | ||
| 22h | 17 | 16 | None | SW:15 | 0 | 79 | 1012 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 16 | 15 | None | SW:10 | 0 | 85 | 1013 | Unlim | ||
| 10h | 21 | 22 | None | SW:0 | 0 | 60 | 1015 | Unlim | ||
| 16h | 23 | 24 | None | NE:10 | 33 | 58 | 1014 | Unlim | ||
| 22h | 19 | 20 | None | NE:5 | 18 | 79 | 1017 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 17 | 18 | None | E:5 | 0 | 88 | 1017 | Unlim | ||
| 10h | 21 | 21 | None | NE:15 | 48 | 74 | 1019 | Good | ||
| 16h | 22 | 22 | None | NE:20 | 70 | 64 | 1018 | Good | ||
| 22h | 19 | 19 | None | NE:15 | 91 | 84 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 18 | 18 | None | NE:10 | 98 | 85 | 1018 | Unlim | ||
| 10h | 19 | 19 | None | NE:10 | 93 | 72 | 1019 | Unlim | ||
| 16h | 25 | 26 | Light Showers | N:10 | 36 | 57 | 1017 | Unlim | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:01 | 20:36 |