Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | Light Showers | W:5 | 70 | 97 | 1011 | Unlim | ||
| 10h | 12 | 11 | Light Showers | W:5 | 52 | 59 | 1013 | Unlim | ||
| 16h | 14 | 13 | None | SE:15 | 69 | 51 | 1011 | Unlim | ||
| 22h | 12 | 13 | Light Showers | S:0 | 96 | 75 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Light Showers | NW:5 | 99 | 92 | 1005 | Unlim | ||
| 10h | 15 | 14 | None | W:10 | 81 | 52 | 1005 | Unlim | ||
| 16h | 11 | 12 | Light Showers | SW:0 | 94 | 86 | 1006 | Good | ||
| 22h | 7 | 7 | Light Showers | NW:0 | 55 | 98 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 4 | None | W:5 | 21 | 85 | 1009 | Unlim | ||
| 10h | 13 | 11 | Light Showers | W:15 | 65 | 50 | 1010 | Unlim | ||
| 16h | 18 | 18 | None | W:5 | 61 | 37 | 1010 | Unlim | ||
| 22h | 10 | 10 | Light Showers | S:5 | 78 | 80 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 4 | Light Showers | NW:5 | 77 | 87 | 1013 | Unlim | ||
| 10h | 13 | 13 | None | W:5 | 85 | 58 | 1013 | Unlim | ||
| 16h | 14 | 13 | Light Showers | SE:10 | 87 | 55 | 1012 | Unlim | ||
| 22h | 10 | 11 | Light Showers | NE:0 | 98 | 85 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 8 | Light Showers | NW:5 | 98 | 98 | 1016 | Good | ||
| 10h | 15 | 17 | Light Showers | NW:0 | 40 | 62 | 1018 | Good | ||
| 16h | 15 | 14 | Light Showers | SE:10 | 55 | 61 | 1018 | Unlim | ||
| 22h | 9 | 8 | Light Showers | E:5 | 39 | 99 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 7 | None | SE:0 | 38 | 99 | 1019 | Unlim | ||
| 10h | 15 | 16 | Light Showers | W:0 | 68 | 62 | 1018 | Unlim | ||
| 16h | 20 | 20 | Showers | SE:5 | 90 | 62 | 1015 | Good | ||
| 22h | 12 | 12 | Showers | SW:5 | 73 | 98 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | Light Showers | NW:5 | 92 | 97 | 1012 | Unlim | ||
| 10h | 13 | 13 | Showers | W:5 | 99 | 87 | 1010 | Poor | ||
| 16h | 12 | 12 | Showers | S:5 | 99 | 99 | 1009 | Good | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:49 | 21:28 |