Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | SW:5 | 23 | 98 | 1013 | Unlim | |
10h | ![]() | 18 | 19 | None | W:0 | 82 | 84 | 1012 | Unlim | |
16h | ![]() | 24 | 24 | None | W:20 | 62 | 57 | 1009 | Unlim | |
22h | ![]() | 16 | 15 | None | SW:15 | 45 | 81 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | SW:5 | 32 | 93 | 1009 | Unlim | |
10h | ![]() | 16 | 15 | None | S:10 | 8 | 62 | 1011 | Unlim | |
16h | ![]() | 22 | 22 | None | SE:15 | 13 | 39 | 1011 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | SE:10 | 55 | 62 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | SE:10 | 54 | 66 | 1017 | Unlim | |
10h | ![]() | 16 | 15 | None | SE:10 | 14 | 48 | 1020 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:5 | 0 | 28 | 1018 | Unlim | |
22h | ![]() | 13 | 12 | None | N:10 | 0 | 70 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 0 | 84 | 1023 | Unlim | |
10h | ![]() | 18 | 19 | None | E:5 | 0 | 54 | 1024 | Unlim | |
16h | ![]() | 24 | 25 | None | W:5 | 0 | 39 | 1022 | Unlim | |
22h | ![]() | 13 | 13 | None | NW:5 | 0 | 83 | 1023 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | SE:0 | 0 | 93 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | S:5 | 0 | 61 | 1023 | Unlim | |
16h | ![]() | 26 | 27 | None | W:15 | 0 | 34 | 1020 | Unlim | |
22h | ![]() | 14 | 13 | None | E:10 | 4 | 85 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SE:5 | 2 | 96 | 1022 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:15 | 1 | 57 | 1023 | Unlim | |
16h | ![]() | 26 | 27 | None | NE:10 | 0 | 37 | 1020 | Unlim | |
22h | ![]() | 15 | 15 | None | E:5 | 9 | 73 | 1022 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | SE:10 | 9 | 84 | 1021 | Unlim | |
10h | ![]() | 19 | 19 | None | SE:15 | 0 | 54 | 1023 | Unlim | |
16h | ![]() | 27 | 28 | None | SE:10 | 0 | 30 | 1019 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 20:31 |