Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | SW:10 | 93 | 80 | 1011 | Good | ||
| 10h | 14 | 13 | Light Showers | S:10 | 49 | 60 | 1014 | Good | ||
| 16h | 15 | 13 | None | E:20 | 50 | 61 | 1013 | Unlim | ||
| 22h | 12 | 9 | None | NE:25 | 29 | 75 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 13 | 11 | None | NE:20 | 84 | 83 | 1010 | Unlim | ||
| 10h | 14 | 13 | None | E:10 | 94 | 75 | 1009 | Unlim | ||
| 16h | 20 | 20 | None | E:15 | 49 | 57 | 1005 | Unlim | ||
| 22h | 14 | 12 | None | SW:20 | 69 | 81 | 1006 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 9 | None | SW:20 | 64 | 76 | 1008 | Unlim | ||
| 10h | 14 | 14 | Light Showers | NE:5 | 83 | 68 | 1011 | Unlim | ||
| 16h | 15 | 13 | Light Showers | NE:15 | 76 | 58 | 1011 | Unlim | ||
| 22h | 12 | 10 | None | E:15 | 15 | 72 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 8 | None | NE:10 | 1 | 80 | 1012 | Unlim | ||
| 10h | 15 | 13 | None | NE:20 | 13 | 65 | 1013 | Unlim | ||
| 16h | 16 | 14 | None | E:25 | 49 | 61 | 1011 | Unlim | ||
| 22h | 13 | 11 | None | E:20 | 89 | 73 | 1014 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 10 | Light Showers | E:10 | 96 | 83 | 1015 | Unlim | ||
| 10h | 14 | 13 | Light Showers | NE:10 | 99 | 74 | 1018 | Unlim | ||
| 16h | 16 | 14 | Light Showers | E:20 | 92 | 66 | 1017 | Unlim | ||
| 22h | 13 | 11 | None | E:15 | 73 | 83 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | NE:10 | 45 | 89 | 1020 | Unlim | ||
| 10h | 15 | 13 | Light Showers | NE:20 | 82 | 71 | 1021 | Unlim | ||
| 16h | 17 | 15 | Light Showers | E:30 | 92 | 71 | 1017 | Unlim | ||
| 22h | 15 | 13 | None | E:25 | 89 | 91 | 1016 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 13 | None | SW:0 | 44 | 80 | 1013 | Unlim | ||
| 10h | 17 | 17 | None | W:5 | 65 | 49 | 1013 | Unlim | ||
| 16h | 25 | 26 | None | NW:20 | 36 | 41 | 1010 | Unlim | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:06 |