Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | None | N:20 | 81 | 62 | 1003 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | NE:15 | 68 | 77 | 1005 | Unlim | |
16h | ![]() | 12 | 9 | Rain | S:25 | 95 | 81 | 1007 | Poor | |
22h | ![]() | 11 | 9 | Showers | SW:15 | 99 | 74 | 1012 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Showers | SW:15 | 59 | 75 | 1014 | Unlim | |
10h | ![]() | 13 | 10 | Light Showers | SW:35 | 17 | 54 | 1016 | Unlim | |
16h | ![]() | 15 | 13 | None | S:30 | 28 | 49 | 1016 | Unlim | |
22h | ![]() | 13 | 11 | None | SW:15 | 63 | 64 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | SW:15 | 90 | 76 | 1021 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | SW:15 | 87 | 70 | 1023 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | SE:10 | 28 | 48 | 1022 | Unlim | |
22h | ![]() | 12 | 10 | None | NE:15 | 1 | 74 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NE:15 | 0 | 80 | 1023 | Unlim | |
10h | ![]() | 15 | 13 | None | NE:25 | 0 | 67 | 1022 | Unlim | |
16h | ![]() | 18 | 17 | None | E:30 | 9 | 64 | 1019 | Unlim | |
22h | ![]() | 15 | 13 | None | E:20 | 73 | 81 | 1020 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 16 | None | SW:0 | 99 | 88 | 1020 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 96 | 55 | 1023 | Unlim | |
16h | ![]() | 23 | 24 | None | E:10 | 86 | 55 | 1024 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:10 | 23 | 88 | 1027 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | E:5 | 0 | 89 | 1026 | Unlim | |
10h | ![]() | 18 | 17 | None | NE:15 | 0 | 70 | 1027 | Unlim | |
16h | ![]() | 20 | 19 | None | E:25 | 5 | 65 | 1024 | Unlim | |
22h | ![]() | 15 | 13 | None | NE:20 | 21 | 83 | 1026 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | NE:15 | 73 | 85 | 1026 | Unlim | |
10h | ![]() | 17 | 16 | None | NE:15 | 98 | 71 | 1027 | Unlim | |
16h | ![]() | 19 | 18 | None | E:20 | 86 | 62 | 1025 | Unlim |
Forecast updated at 15:13 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:56 |