Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 3 | Light Showers | W:5 | 66 | 99 | 1012 | Unlim | ||
| 10h | 10 | 9 | Light Showers | W:5 | 75 | 69 | 1013 | Unlim | ||
| 16h | 19 | 19 | Light Showers | NE:5 | 84 | 37 | 1011 | Unlim | ||
| 22h | 10 | 9 | Light Showers | SW:5 | 96 | 75 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 7 | Light Showers | NW:5 | 78 | 95 | 1005 | Unlim | ||
| 10h | 13 | 12 | Light Showers | NW:10 | 83 | 59 | 1005 | Unlim | ||
| 16h | 10 | 9 | Light Showers | SW:5 | 94 | 87 | 1006 | Good | ||
| 22h | 7 | 7 | Light Showers | W:5 | 59 | 96 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 3 | Light Showers | W:10 | 24 | 87 | 1009 | Unlim | ||
| 10h | 11 | 8 | Light Showers | W:15 | 53 | 57 | 1010 | Unlim | ||
| 16h | 16 | 15 | Light Showers | SW:10 | 74 | 42 | 1010 | Unlim | ||
| 22h | 7 | 6 | None | SW:5 | 48 | 77 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 5 | None | NW:5 | 59 | 87 | 1013 | Unlim | ||
| 10h | 11 | 10 | None | NW:5 | 88 | 60 | 1013 | Unlim | ||
| 16h | 13 | 12 | Light Showers | SE:10 | 98 | 59 | 1012 | Good | ||
| 22h | 9 | 10 | Showers | W:0 | 100 | 94 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | Showers | W:5 | 100 | 98 | 1016 | Unlim | ||
| 10h | 13 | 14 | Light Showers | N:0 | 65 | 70 | 1018 | Unlim | ||
| 16h | 13 | 11 | Showers | SE:15 | 69 | 76 | 1018 | Good | ||
| 22h | 8 | 6 | Light Showers | SE:10 | 53 | 97 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 5 | None | SE:5 | 41 | 99 | 1019 | Good | ||
| 10h | 14 | 14 | None | N:5 | 79 | 68 | 1018 | Unlim | ||
| 16h | 16 | 16 | Showers | E:5 | 98 | 80 | 1015 | Good | ||
| 22h | 11 | 12 | Showers | W:0 | 83 | 95 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | Light Showers | W:5 | 91 | 95 | 1012 | Unlim | ||
| 10h | 11 | 12 | Showers | W:0 | 100 | 95 | 1010 | Good | ||
| 16h | 13 | 11 | Showers | W:15 | 100 | 90 | 1009 | Good | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:51 | 21:29 |