Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | N:0 | 100 | 95 | 1011 | Good | |
10h | ![]() | 17 | 17 | None | N:5 | 67 | 73 | 1011 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NW:15 | 28 | 51 | 1007 | Good | |
22h | ![]() | 15 | 15 | Light Showers | N:5 | 31 | 94 | 1007 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | NW:15 | 77 | 95 | 1005 | Good | |
10h | ![]() | 16 | 15 | Light Showers | NW:15 | 98 | 84 | 1005 | Good | |
16h | ![]() | 22 | 22 | None | NW:20 | 80 | 53 | 1002 | Unlim | |
22h | ![]() | 16 | 15 | None | NW:20 | 49 | 87 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | NW:15 | 79 | 92 | 1003 | Good | |
10h | ![]() | 16 | 15 | Light Showers | NW:10 | 92 | 82 | 1003 | Good | |
16h | ![]() | 19 | 19 | Light Showers | NW:15 | 87 | 46 | 1000 | Unlim | |
22h | ![]() | 13 | 11 | None | NW:20 | 52 | 87 | 1000 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | Light Showers | NW:25 | 32 | 78 | 1000 | Unlim | |
10h | ![]() | 14 | 11 | None | NW:25 | 24 | 62 | 1000 | Unlim | |
16h | ![]() | 18 | 17 | None | NW:25 | 22 | 49 | 1000 | Unlim | |
22h | ![]() | 13 | 11 | None | NW:15 | 54 | 80 | 1001 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NW:15 | 77 | 83 | 999 | Good | |
10h | ![]() | 14 | 13 | Light Showers | N:15 | 68 | 68 | 998 | Good | |
16h | ![]() | 13 | 12 | Showers | NW:10 | 82 | 95 | 996 | Poor | |
22h | ![]() | 11 | 10 | Rain | NW:5 | 99 | 99 | 996 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Showers | W:5 | 98 | 98 | 995 | Good | |
10h | ![]() | 12 | 10 | Light Showers | SW:10 | 65 | 83 | 996 | Unlim | |
16h | ![]() | 15 | 13 | Light Showers | NW:15 | 50 | 62 | 995 | Good | |
22h | ![]() | 9 | 8 | Showers | W:5 | 49 | 98 | 994 | Poor | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Showers | SW:10 | 89 | 92 | 998 | Good | |
10h | ![]() | 10 | 7 | Light Showers | SW:15 | 62 | 65 | 1001 | Good | |
16h | ![]() | 13 | 12 | Light Showers | W:10 | 70 | 42 | 1000 | Good |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:02 | 19:56 |