Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | W:10 | 43 | 88 | 1004 | Good | |
10h | ![]() | 7 | 4 | Showers | W:15 | 78 | 98 | 1007 | Good | |
16h | ![]() | 12 | 9 | Showers | SW:25 | 82 | 60 | 1011 | Poor | |
22h | ![]() | 5 | 3 | Showers | W:5 | 50 | 96 | 1015 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | Light Showers | W:5 | 68 | 98 | 1017 | Good | |
10h | ![]() | 7 | 5 | Light Showers | W:10 | 90 | 94 | 1019 | Unlim | |
16h | ![]() | 10 | 8 | Showers | W:10 | 99 | 77 | 1019 | Unlim | |
22h | ![]() | 8 | 7 | Light Showers | W:5 | 98 | 92 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 3 | 2 | Light Showers | NW:5 | 39 | 98 | 1022 | Unlim | |
10h | ![]() | 11 | 11 | None | NE:5 | 6 | 73 | 1023 | Unlim | |
16h | ![]() | 19 | 19 | None | E:5 | 1 | 45 | 1021 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 12 | 85 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | NE:5 | 76 | 98 | 1021 | Unlim | |
10h | ![]() | 14 | 14 | None | N:5 | 95 | 67 | 1021 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:10 | 99 | 50 | 1019 | Unlim | |
22h | ![]() | 15 | 15 | None | NE:5 | 100 | 70 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | N:5 | 86 | 77 | 1019 | Unlim | |
10h | ![]() | 18 | 19 | None | SW:5 | 66 | 69 | 1024 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | S:5 | 61 | 60 | 1024 | Good | |
22h | ![]() | 13 | 12 | Light Showers | E:10 | 84 | 80 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | NE:5 | 76 | 99 | 1023 | Poor | |
10h | ![]() | 17 | 17 | None | NE:5 | 62 | 74 | 1023 | Unlim | |
16h | ![]() | 28 | 30 | Light Showers | NE:0 | 25 | 51 | 1021 | Good | |
22h | ![]() | 15 | 16 | Showers | W:0 | 65 | 92 | 1023 | Good | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | Showers | NE:0 | 71 | 97 | 1022 | Unlim | |
10h | ![]() | 16 | 16 | Light Showers | NE:5 | 40 | 86 | 1021 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | N:5 | 31 | 63 | 1018 | Unlim |
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:36 | 21:18 |