Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | W:0 | 48 | 99 | 1013 | Good | |
10h | ![]() | 20 | 21 | None | SW:5 | 87 | 79 | 1013 | Unlim | |
16h | ![]() | 24 | 25 | None | W:15 | 31 | 56 | 1009 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:10 | 37 | 81 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | W:5 | 36 | 89 | 1009 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:5 | 8 | 57 | 1010 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:10 | 10 | 35 | 1010 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 47 | 70 | 1014 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SE:5 | 66 | 69 | 1017 | Unlim | |
10h | ![]() | 17 | 17 | None | SE:10 | 58 | 46 | 1019 | Unlim | |
16h | ![]() | 24 | 25 | None | S:5 | 11 | 27 | 1017 | Unlim | |
22h | ![]() | 13 | 13 | None | NW:5 | 0 | 73 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | S:5 | 0 | 86 | 1023 | Unlim | |
10h | ![]() | 18 | 18 | None | SE:5 | 0 | 50 | 1025 | Unlim | |
16h | ![]() | 25 | 26 | None | S:5 | 0 | 33 | 1023 | Unlim | |
22h | ![]() | 13 | 13 | None | W:5 | 0 | 86 | 1024 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | SW:0 | 0 | 96 | 1023 | Unlim | |
10h | ![]() | 20 | 21 | None | S:5 | 0 | 55 | 1024 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:10 | 5 | 38 | 1020 | Unlim | |
22h | ![]() | 14 | 15 | None | N:0 | 5 | 83 | 1022 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | None | SE:0 | 0 | 97 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | None | SE:5 | 1 | 64 | 1022 | Unlim | |
16h | ![]() | 27 | 28 | None | E:10 | 0 | 30 | 1019 | Unlim | |
22h | ![]() | 14 | 15 | None | NW:0 | 0 | 88 | 1021 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | E:5 | 6 | 97 | 1020 | Unlim | |
10h | ![]() | 19 | 19 | None | E:5 | 16 | 59 | 1020 | Unlim | |
16h | ![]() | 26 | 27 | None | E:10 | 4 | 33 | 1017 | Unlim |
Forecast updated at 09:12 Thursday 28 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:32 | 20:31 |