Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 14 | Light Showers | SW:5 | 100 | 87 | 1010 | Unlim | |
9h | ![]() | 16 | 18 | None | SW:0 | 96 | 76 | 1013 | Unlim | |
15h | ![]() | 20 | 20 | None | NW:10 | 76 | 62 | 1011 | Unlim | |
21h | ![]() | 14 | 15 | None | SE:0 | 22 | 89 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | None | E:5 | 72 | 91 | 1012 | Unlim | |
9h | ![]() | 18 | 18 | Light Showers | NE:10 | 100 | 82 | 1013 | Good | |
15h | ![]() | 19 | 19 | Showers | NW:10 | 99 | 75 | 1010 | Good | |
21h | ![]() | 15 | 15 | Light Showers | W:5 | 51 | 94 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | None | SW:10 | 11 | 93 | 1011 | Unlim | |
9h | ![]() | 17 | 16 | None | SW:10 | 8 | 80 | 1014 | Unlim | |
15h | ![]() | 19 | 19 | None | SW:15 | 28 | 60 | 1014 | Unlim | |
21h | ![]() | 13 | 13 | None | SW:5 | 17 | 90 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 13 | Light Showers | SW:5 | 26 | 94 | 1016 | Good | |
9h | ![]() | 16 | 16 | None | SW:5 | 16 | 83 | 1017 | Good | |
15h | ![]() | 19 | 19 | None | SW:10 | 36 | 58 | 1015 | Unlim | |
21h | ![]() | 12 | 12 | None | S:5 | 55 | 86 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | S:5 | 21 | 88 | 1015 | Unlim | |
9h | ![]() | 15 | 16 | Light Showers | N:0 | 13 | 75 | 1015 | Unlim | |
15h | ![]() | 17 | 16 | Showers | NW:15 | 41 | 78 | 1011 | Good | |
21h | ![]() | 15 | 13 | Showers | W:15 | 80 | 89 | 1009 | Poor | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | SW:15 | 69 | 82 | 1010 | Unlim | |
9h | ![]() | 14 | 13 | Light Showers | SW:10 | 78 | 72 | 1014 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | SW:15 | 86 | 57 | 1013 | Unlim | |
21h | ![]() | 12 | 12 | Light Showers | SW:5 | 89 | 88 | 1015 | Good | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | SW:5 | 34 | 87 | 1015 | Good | |
9h | ![]() | 14 | 14 | None | SW:5 | 17 | 75 | 1017 | Good | |
15h | ![]() | 17 | 16 | Light Showers | SW:15 | 25 | 63 | 1016 | Good |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 17:52 |