Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 7 | Light Showers | SW:10 | 49 | 84 | 1011 | Unlim | ||
| 10h | 12 | 11 | None | SW:10 | 15 | 63 | 1013 | Unlim | ||
| 16h | 12 | 10 | None | E:15 | 31 | 64 | 1012 | Unlim | ||
| 22h | 11 | 8 | Light Showers | N:25 | 87 | 85 | 1010 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | Light Showers | N:10 | 98 | 86 | 1006 | Unlim | ||
| 10h | 19 | 19 | Light Showers | N:15 | 39 | 56 | 1005 | Unlim | ||
| 16h | 12 | 9 | None | S:20 | 74 | 85 | 1005 | Unlim | ||
| 22h | 10 | 8 | Light Showers | S:10 | 96 | 82 | 1008 | Good | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 10 | Light Showers | N:5 | 82 | 83 | 1009 | Unlim | ||
| 10h | 14 | 14 | Light Showers | N:5 | 78 | 57 | 1011 | Unlim | ||
| 16h | 12 | 9 | Light Showers | NE:20 | 90 | 79 | 1010 | Good | ||
| 22h | 11 | 9 | Light Showers | E:15 | 97 | 76 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | Light Showers | NE:15 | 99 | 85 | 1013 | Good | ||
| 10h | 10 | 9 | Light Showers | S:5 | 97 | 76 | 1014 | Unlim | ||
| 16h | 12 | 10 | None | E:15 | 86 | 76 | 1012 | Unlim | ||
| 22h | 11 | 10 | Showers | NE:5 | 93 | 88 | 1015 | Good | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 10 | 11 | Showers | SW:0 | 100 | 94 | 1016 | Good | ||
| 10h | 11 | 9 | Showers | S:10 | 99 | 90 | 1018 | Good | ||
| 16h | 13 | 11 | Light Showers | E:10 | 93 | 86 | 1018 | Good | ||
| 22h | 11 | 9 | Light Showers | NE:10 | 43 | 91 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 9 | None | NE:10 | 51 | 92 | 1020 | Good | ||
| 10h | 14 | 12 | None | NE:20 | 63 | 80 | 1019 | Unlim | ||
| 16h | 14 | 12 | None | NE:25 | 84 | 81 | 1016 | Good | ||
| 22h | 13 | 11 | None | N:15 | 69 | 91 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 12 | 11 | None | W:10 | 90 | 76 | 1012 | Unlim | ||
| 10h | 16 | 15 | None | NE:10 | 87 | 63 | 1011 | Unlim | ||
| 16h | 19 | 19 | Light Showers | NE:15 | 96 | 67 | 1008 | Good | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:22 |