Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | N:5 | 92 | 84 | 1012 | Unlim | |
10h | ![]() | 16 | 17 | Showers | NE:5 | 90 | 81 | 1012 | Unlim | |
16h | ![]() | 20 | 20 | Showers | NE:10 | 73 | 80 | 1009 | Good | |
22h | ![]() | 16 | 17 | Showers | NW:0 | 60 | 92 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 16 | Light Showers | SW:0 | 81 | 92 | 1008 | Unlim | |
10h | ![]() | 20 | 21 | Light Showers | NE:5 | 100 | 88 | 1008 | Good | |
16h | ![]() | 22 | 23 | Showers | NW:5 | 96 | 73 | 1006 | Good | |
22h | ![]() | 16 | 16 | Showers | W:5 | 45 | 86 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 18 | Light Showers | S:0 | 53 | 92 | 1005 | Unlim | |
10h | ![]() | 18 | 18 | Showers | SE:5 | 93 | 93 | 1004 | Good | |
16h | ![]() | 18 | 19 | Showers | E:5 | 100 | 90 | 1002 | Good | |
22h | ![]() | 14 | 13 | Showers | W:10 | 51 | 88 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | W:10 | 23 | 90 | 1005 | Good | |
10h | ![]() | 16 | 16 | None | W:10 | 40 | 78 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | N:10 | 74 | 59 | 1004 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | W:5 | 49 | 81 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | Light Showers | NE:0 | 47 | 83 | 1003 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | N:10 | 24 | 70 | 1002 | Unlim | |
16h | ![]() | 20 | 19 | Showers | N:20 | 42 | 68 | 998 | Good | |
22h | ![]() | 13 | 11 | Rain | SW:15 | 61 | 94 | 998 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Showers | W:5 | 73 | 91 | 996 | Poor | |
10h | ![]() | 14 | 12 | Light Showers | SW:15 | 62 | 76 | 998 | Unlim | |
16h | ![]() | 19 | 18 | None | W:30 | 12 | 52 | 998 | Unlim | |
22h | ![]() | 13 | 11 | None | W:20 | 7 | 74 | 1000 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 9 | Light Showers | W:25 | 25 | 77 | 999 | Unlim | |
10h | ![]() | 12 | 10 | Light Showers | SW:15 | 40 | 68 | 1002 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:25 | 11 | 47 | 1002 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:04 | 19:52 |