Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Light Showers | SW:5 | 95 | 94 | 1009 | Unlim | |
9h | ![]() | 16 | 17 | None | SW:5 | 95 | 80 | 1012 | Unlim | |
15h | ![]() | 21 | 22 | None | NW:5 | 36 | 49 | 1010 | Unlim | |
21h | ![]() | 12 | 12 | None | SW:5 | 3 | 88 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 12 | None | SE:0 | 43 | 91 | 1013 | Unlim | |
9h | ![]() | 17 | 17 | Light Showers | N:5 | 92 | 80 | 1013 | Good | |
15h | ![]() | 20 | 20 | Showers | N:10 | 100 | 71 | 1010 | Good | |
21h | ![]() | 14 | 14 | Light Showers | W:5 | 55 | 95 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | None | SW:5 | 26 | 97 | 1011 | Unlim | |
9h | ![]() | 16 | 16 | None | SW:5 | 18 | 87 | 1014 | Unlim | |
15h | ![]() | 21 | 21 | None | SW:10 | 26 | 53 | 1013 | Unlim | |
21h | ![]() | 11 | 11 | None | SW:5 | 15 | 95 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | W:5 | 30 | 96 | 1015 | Unlim | |
9h | ![]() | 16 | 16 | Light Showers | SW:5 | 21 | 79 | 1017 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | S:5 | 67 | 55 | 1014 | Unlim | |
21h | ![]() | 10 | 9 | Light Showers | SW:5 | 37 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | W:5 | 20 | 95 | 1015 | Unlim | |
9h | ![]() | 14 | 14 | None | NW:5 | 11 | 75 | 1015 | Unlim | |
15h | ![]() | 16 | 15 | Showers | NW:10 | 47 | 82 | 1010 | Good | |
21h | ![]() | 12 | 12 | Showers | NW:5 | 82 | 93 | 1009 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Showers | SW:10 | 72 | 93 | 1009 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | SW:10 | 71 | 73 | 1013 | Unlim | |
15h | ![]() | 16 | 15 | Light Showers | SW:10 | 82 | 61 | 1012 | Unlim | |
21h | ![]() | 10 | 10 | Light Showers | W:5 | 94 | 85 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | SW:5 | 52 | 91 | 1015 | Unlim | |
9h | ![]() | 13 | 13 | Light Showers | W:5 | 68 | 72 | 1016 | Unlim | |
15h | ![]() | 18 | 18 | Light Showers | SW:10 | 53 | 53 | 1015 | Unlim |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:56 | 17:47 |