Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
|---|---|---|---|---|---|---|---|---|---|---|
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 5 | Light Showers | W:10 | 62 | 94 | 1011 | Unlim | ||
| 10h | 12 | 11 | Light Showers | W:10 | 49 | 63 | 1013 | Unlim | ||
| 16h | 14 | 12 | None | E:15 | 51 | 54 | 1011 | Unlim | ||
| 22h | 12 | 10 | None | NE:10 | 89 | 75 | 1009 | Unlim | ||
| Go back to the top | ||||||||||
| Sun 22 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 11 | 10 | Light Showers | N:5 | 96 | 86 | 1005 | Good | ||
| 10h | 19 | 19 | Light Showers | W:5 | 61 | 48 | 1005 | Unlim | ||
| 16h | 11 | 10 | Light Showers | S:5 | 88 | 81 | 1006 | Unlim | ||
| 22h | 8 | 7 | Light Showers | N:5 | 84 | 93 | 1008 | Unlim | ||
| Go back to the top | ||||||||||
| Mon 23 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 6 | 3 | Light Showers | W:10 | 28 | 81 | 1009 | Unlim | ||
| 10h | 13 | 11 | None | W:15 | 20 | 51 | 1010 | Unlim | ||
| 16h | 17 | 16 | None | E:10 | 27 | 49 | 1010 | Unlim | ||
| 22h | 10 | 10 | Light Showers | NE:5 | 65 | 85 | 1013 | Unlim | ||
| Go back to the top | ||||||||||
| Tue 24 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 5 | 4 | Light Showers | NW:5 | 80 | 86 | 1013 | Unlim | ||
| 10h | 13 | 14 | None | SW:0 | 81 | 62 | 1014 | Unlim | ||
| 16h | 13 | 12 | Light Showers | SE:10 | 93 | 63 | 1012 | Unlim | ||
| 22h | 10 | 11 | Light Showers | NE:0 | 100 | 84 | 1015 | Unlim | ||
| Go back to the top | ||||||||||
| Wed 25 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 8 | 8 | Showers | NW:5 | 100 | 95 | 1016 | Good | ||
| 10h | 13 | 13 | Light Showers | S:5 | 75 | 69 | 1018 | Unlim | ||
| 16h | 14 | 13 | Light Showers | E:10 | 60 | 70 | 1018 | Unlim | ||
| 22h | 9 | 8 | Light Showers | E:5 | 28 | 95 | 1020 | Unlim | ||
| Go back to the top | ||||||||||
| Thu 26 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 7 | 6 | None | NE:5 | 38 | 96 | 1019 | Unlim | ||
| 10h | 16 | 17 | Light Showers | E:5 | 63 | 66 | 1019 | Unlim | ||
| 16h | 18 | 18 | Showers | E:5 | 90 | 82 | 1015 | Good | ||
| 22h | 12 | 12 | Showers | N:5 | 87 | 95 | 1014 | Good | ||
| Go back to the top | ||||||||||
| Fri 27 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
| °C | °C | km/hr | % | % | HPa | |||||
| 4h | 9 | 8 | Showers | NW:5 | 96 | 91 | 1012 | Unlim | ||
| 10h | 16 | 16 | Light Showers | NW:5 | 95 | 64 | 1010 | Good | ||
| 16h | 12 | 13 | Showers | S:0 | 98 | 89 | 1009 | Good | ||
Forecast updated at 10:50 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:48 | 21:27 |