Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Light Showers | E:10 | 26 | 88 | 1025 | Unlim | |
9h | ![]() | 12 | 11 | None | SE:5 | 44 | 79 | 1027 | Unlim | |
15h | ![]() | 14 | 14 | None | NE:5 | 88 | 67 | 1027 | Unlim | |
21h | ![]() | 14 | 13 | None | NE:10 | 99 | 69 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | None | E:10 | 89 | 70 | 1028 | Unlim | |
9h | ![]() | 14 | 13 | None | E:10 | 43 | 68 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:15 | 35 | 58 | 1027 | Unlim | |
21h | ![]() | 14 | 12 | None | NE:15 | 44 | 70 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NE:20 | 75 | 80 | 1024 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:25 | 92 | 69 | 1023 | Unlim | |
15h | ![]() | 17 | 15 | Light Showers | NE:30 | 97 | 72 | 1018 | Unlim | |
21h | ![]() | 16 | 14 | Rain | NE:30 | 100 | 94 | 1016 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Rain | NE:25 | 100 | 96 | 1013 | Poor | |
9h | ![]() | 18 | 16 | Rain | NE:35 | 100 | 94 | 1010 | Good | |
15h | ![]() | 18 | 18 | Rain | NE:10 | 100 | 90 | 1005 | Unlim | |
21h | ![]() | 15 | 14 | Showers | NW:15 | 95 | 90 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 14 | Showers | W:15 | 67 | 92 | 1007 | Unlim | |
9h | ![]() | 15 | 15 | Light Showers | NW:5 | 17 | 89 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | NE:15 | 23 | 75 | 1009 | Unlim | |
21h | ![]() | 17 | 16 | Showers | NE:20 | 84 | 86 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Showers | N:25 | 93 | 93 | 1002 | Good | |
9h | ![]() | 16 | 15 | Showers | NW:10 | 27 | 88 | 1005 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:15 | 6 | 71 | 1003 | Good | |
21h | ![]() | 15 | 14 | Light Showers | N:15 | 7 | 86 | 1003 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:15 | 42 | 86 | 1003 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:15 | 85 | 83 | 1004 | Good | |
15h | ![]() | 15 | 14 | Showers | W:15 | 39 | 82 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 17:11 |