Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | E:5 | 17 | 85 | 1021 | Good | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 78 | 69 | 1021 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | NE:15 | 58 | 62 | 1019 | Good | |
22h | ![]() | 20 | 20 | Light Showers | NE:10 | 27 | 78 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SE:5 | 62 | 81 | 1019 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 97 | 70 | 1019 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | NE:15 | 98 | 60 | 1016 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | NE:15 | 86 | 76 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | E:10 | 89 | 85 | 1015 | Good | |
10h | ![]() | 21 | 21 | Light Showers | E:15 | 99 | 68 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | NE:20 | 100 | 58 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | NE:15 | 87 | 74 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | E:15 | 22 | 80 | 1014 | Unlim | |
10h | ![]() | 20 | 19 | Showers | E:20 | 32 | 74 | 1014 | Good | |
16h | ![]() | 22 | 22 | Showers | NE:25 | 50 | 66 | 1012 | Good | |
22h | ![]() | 20 | 20 | Light Showers | NE:15 | 10 | 78 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | NE:10 | 0 | 84 | 1011 | Good | |
10h | ![]() | 21 | 21 | Light Showers | NE:15 | 24 | 76 | 1012 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:20 | 9 | 62 | 1010 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | N:15 | 56 | 81 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Showers | N:10 | 37 | 87 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:10 | 48 | 80 | 1009 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | W:10 | 47 | 59 | 1007 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | SW:10 | 63 | 85 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | NW:10 | 86 | 88 | 1006 | Good | |
10h | ![]() | 18 | 18 | Showers | W:5 | 97 | 88 | 1007 | Good | |
16h | ![]() | 20 | 20 | Showers | NW:10 | 84 | 77 | 1006 | Poor |
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:02 |