Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | NW:5 | 9 | 96 | 1029 | Unlim | |
9h | ![]() | 2 | 0 | None | NW:5 | 3 | 89 | 1030 | Unlim | |
15h | ![]() | 10 | 10 | None | NW:5 | 2 | 61 | 1026 | Unlim | |
21h | ![]() | 3 | 3 | None | N:0 | 2 | 93 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | NW:5 | 25 | 91 | 1024 | Unlim | |
9h | ![]() | 3 | 1 | None | NW:5 | 72 | 89 | 1023 | Unlim | |
15h | ![]() | 12 | 11 | None | NW:5 | 52 | 65 | 1020 | Unlim | |
21h | ![]() | 5 | 4 | None | NW:5 | 27 | 93 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 2 | None | NW:5 | 29 | 96 | 1023 | Unlim | |
9h | ![]() | 4 | 3 | None | NW:5 | 84 | 91 | 1023 | Unlim | |
15h | ![]() | 11 | 12 | None | S:0 | 100 | 74 | 1019 | Unlim | |
21h | ![]() | 5 | 5 | None | E:0 | 100 | 96 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 6 | None | SE:0 | 100 | 84 | 1009 | Unlim | |
9h | ![]() | 5 | 6 | None | NW:0 | 100 | 84 | 1002 | Unlim | |
15h | ![]() | 12 | 13 | None | W:0 | 100 | 68 | 995 | Unlim | |
21h | ![]() | 10 | 10 | None | NW:5 | 100 | 84 | 992 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | None | NW:5 | 100 | 85 | 989 | Unlim | |
9h | ![]() | 11 | 10 | None | NW:10 | 100 | 84 | 991 | Unlim | |
15h | ![]() | 16 | 16 | None | NW:5 | 38 | 66 | 992 | Unlim | |
21h | ![]() | 9 | 9 | None | NW:5 | 56 | 90 | 992 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | E:10 | 95 | 73 | 984 | Unlim | |
9h | ![]() | 15 | 14 | None | NE:10 | 100 | 60 | 979 | Unlim | |
15h | ![]() | 16 | 16 | None | N:5 | 100 | 56 | 978 | Unlim | |
21h | ![]() | 9 | 8 | None | NW:5 | 86 | 78 | 981 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NW:5 | 75 | 93 | 984 | Unlim | |
9h | ![]() | 6 | 5 | None | NW:5 | 60 | 90 | 986 | Unlim | |
15h | ![]() | 13 | 13 | None | NW:5 | 76 | 65 | 986 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:11 | 17:04 |