Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | None | N:10 | 60 | 86 | 1023 | Unlim | |
10h | ![]() | 14 | 13 | None | NE:10 | 74 | 79 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | NE:20 | 90 | 79 | 1019 | Unlim | |
22h | ![]() | 13 | 11 | None | NE:15 | 96 | 95 | 1019 | Good | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | N:10 | 96 | 95 | 1018 | Good | |
10h | ![]() | 16 | 16 | None | NE:10 | 99 | 87 | 1018 | Unlim | |
16h | ![]() | 19 | 18 | None | E:15 | 85 | 79 | 1016 | Good | |
22h | ![]() | 15 | 14 | None | NE:10 | 85 | 95 | 1017 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | N:5 | 98 | 96 | 1016 | Good | |
10h | ![]() | 16 | 17 | None | NE:5 | 80 | 85 | 1017 | Unlim | |
16h | ![]() | 20 | 19 | None | NE:20 | 17 | 76 | 1015 | Unlim | |
22h | ![]() | 15 | 14 | None | NE:15 | 33 | 95 | 1016 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:10 | 87 | 95 | 1014 | Good | |
10h | ![]() | 16 | 15 | None | NE:10 | 70 | 87 | 1013 | Unlim | |
16h | ![]() | 18 | 17 | None | NE:20 | 71 | 85 | 1009 | Good | |
22h | ![]() | 15 | 13 | None | NE:15 | 95 | 94 | 1007 | Good | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:10 | 100 | 94 | 1004 | Good | |
10h | ![]() | 18 | 20 | Light Showers | NE:0 | 68 | 80 | 1003 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | SE:5 | 52 | 64 | 1000 | Good | |
22h | ![]() | 13 | 14 | Light Showers | N:0 | 16 | 92 | 1000 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NE:5 | 66 | 77 | 996 | Unlim | |
10h | ![]() | 16 | 16 | Light Showers | NE:5 | 94 | 82 | 994 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NW:20 | 63 | 45 | 992 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | S:5 | 80 | 88 | 996 | Good | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Light Showers | W:15 | 58 | 85 | 998 | Unlim | |
10h | ![]() | 10 | 7 | None | SW:15 | 37 | 76 | 1000 | Unlim | |
16h | ![]() | 13 | 11 | Showers | E:10 | 74 | 73 | 998 | Good |
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 20:29 |