Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 1 | None | SE:15 | 2 | 75 | 1028 | Unlim | |
9h | ![]() | 7 | 4 | None | SE:10 | 0 | 72 | 1029 | Unlim | |
15h | ![]() | 12 | 11 | None | SE:5 | 0 | 55 | 1027 | Unlim | |
21h | ![]() | 6 | 4 | None | SE:5 | 0 | 80 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 6 | None | SE:5 | 0 | 87 | 1029 | Unlim | |
9h | ![]() | 8 | 8 | None | E:5 | 1 | 75 | 1029 | Unlim | |
15h | ![]() | 12 | 11 | None | N:5 | 4 | 63 | 1027 | Unlim | |
21h | ![]() | 8 | 7 | None | SE:5 | 10 | 80 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | SE:5 | 16 | 77 | 1026 | Unlim | |
9h | ![]() | 9 | 8 | None | SE:5 | 62 | 82 | 1025 | Unlim | |
15h | ![]() | 14 | 13 | None | E:10 | 95 | 71 | 1020 | Unlim | |
21h | ![]() | 11 | 9 | Showers | E:10 | 100 | 87 | 1018 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Rain | NE:10 | 100 | 94 | 1013 | Poor | |
9h | ![]() | 14 | 12 | Rain | NE:15 | 100 | 96 | 1010 | Poor | |
15h | ![]() | 15 | 14 | Rain | N:15 | 100 | 96 | 1005 | Poor | |
21h | ![]() | 14 | 13 | Rain | N:10 | 100 | 97 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | W:15 | 92 | 94 | 1004 | Good | |
9h | ![]() | 13 | 11 | Showers | NW:10 | 48 | 91 | 1008 | Unlim | |
15h | ![]() | 14 | 12 | Showers | N:15 | 53 | 84 | 1007 | Good | |
21h | ![]() | 13 | 11 | Showers | NE:15 | 91 | 90 | 1004 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Rain | N:35 | 100 | 95 | 998 | Poor | |
9h | ![]() | 13 | 11 | Rain | NW:20 | 67 | 92 | 1001 | Good | |
15h | ![]() | 14 | 12 | Rain | N:20 | 86 | 93 | 999 | Poor | |
21h | ![]() | 13 | 10 | Rain | NW:25 | 100 | 93 | 999 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | Rain | NW:20 | 99 | 89 | 998 | Good | |
9h | ![]() | 11 | 9 | Showers | NW:15 | 94 | 89 | 1000 | Good | |
15h | ![]() | 12 | 10 | Showers | NW:15 | 74 | 82 | 1000 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:08 |