Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | NW:5 | 22 | 95 | 1007 | Good | |
9h | ![]() | 12 | 13 | None | E:0 | 28 | 78 | 1009 | Unlim | |
15h | ![]() | 18 | 18 | None | NW:10 | 19 | 54 | 1008 | Unlim | |
21h | ![]() | 11 | 10 | None | N:5 | 41 | 92 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | NW:10 | 83 | 85 | 1009 | Good | |
9h | ![]() | 14 | 13 | None | NW:10 | 96 | 80 | 1010 | Good | |
15h | ![]() | 16 | 15 | None | NW:10 | 99 | 72 | 1008 | Unlim | |
21h | ![]() | 13 | 13 | Light Showers | NW:5 | 100 | 90 | 1008 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Light Showers | NW:10 | 95 | 86 | 1006 | Good | |
9h | ![]() | 15 | 15 | None | W:5 | 33 | 75 | 1009 | Unlim | |
15h | ![]() | 17 | 17 | None | SW:10 | 39 | 58 | 1009 | Unlim | |
21h | ![]() | 9 | 9 | None | N:5 | 19 | 98 | 1011 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | N:5 | 59 | 97 | 1010 | Unlim | |
9h | ![]() | 12 | 13 | None | W:0 | 29 | 82 | 1012 | Unlim | |
15h | ![]() | 17 | 16 | None | W:15 | 12 | 50 | 1010 | Unlim | |
21h | ![]() | 7 | 6 | None | N:5 | 8 | 94 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | N:0 | 35 | 95 | 1010 | Good | |
9h | ![]() | 13 | 11 | None | NW:20 | 78 | 73 | 1008 | Unlim | |
15h | ![]() | 14 | 12 | Light Showers | NW:15 | 73 | 78 | 1004 | Good | |
21h | ![]() | 12 | 10 | Light Showers | NW:15 | 93 | 87 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | Showers | SW:15 | 82 | 96 | 1004 | Poor | |
9h | ![]() | 7 | 5 | Showers | SW:10 | 81 | 90 | 1010 | Unlim | |
15h | ![]() | 10 | 8 | Light Showers | SW:10 | 87 | 52 | 1010 | Unlim | |
21h | ![]() | 4 | 2 | None | NW:5 | 79 | 81 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | None | N:5 | 26 | 87 | 1011 | Unlim | |
9h | ![]() | 9 | 9 | None | NW:5 | 29 | 73 | 1011 | Unlim | |
15h | ![]() | 15 | 15 | None | NW:5 | 52 | 56 | 1009 | Unlim |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 17:35 |