Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Showers | E:25 | 32 | 75 | 1025 | Poor | |
9h | ![]() | 16 | 14 | Showers | E:30 | 78 | 73 | 1027 | Poor | |
15h | ![]() | 16 | 14 | Showers | E:30 | 94 | 71 | 1026 | Unlim | |
21h | ![]() | 16 | 14 | Light Showers | E:20 | 95 | 67 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | E:20 | 80 | 59 | 1028 | Unlim | |
9h | ![]() | 16 | 14 | None | NE:20 | 29 | 61 | 1029 | Unlim | |
15h | ![]() | 16 | 14 | None | E:20 | 44 | 66 | 1027 | Unlim | |
21h | ![]() | 17 | 15 | Light Showers | E:25 | 73 | 70 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Light Showers | NE:40 | 60 | 66 | 1024 | Unlim | |
9h | ![]() | 17 | 15 | Light Showers | NE:45 | 90 | 68 | 1023 | Unlim | |
15h | ![]() | 18 | 16 | Showers | NE:50 | 100 | 80 | 1019 | Unlim | |
21h | ![]() | 17 | 14 | Showers | NE:55 | 100 | 91 | 1017 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Showers | NE:55 | 100 | 91 | 1014 | Good | |
9h | ![]() | 19 | 17 | Showers | NE:55 | 100 | 89 | 1011 | Unlim | |
15h | ![]() | 19 | 18 | Showers | N:30 | 97 | 86 | 1006 | Unlim | |
21h | ![]() | 19 | 18 | Showers | NW:35 | 82 | 79 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Light Showers | W:30 | 40 | 82 | 1008 | Unlim | |
9h | ![]() | 17 | 16 | None | W:15 | 10 | 81 | 1012 | Unlim | |
15h | ![]() | 18 | 17 | None | N:25 | 39 | 78 | 1009 | Unlim | |
21h | ![]() | 18 | 16 | Light Showers | N:40 | 87 | 85 | 1008 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Showers | N:40 | 96 | 90 | 1004 | Good | |
9h | ![]() | 18 | 17 | Showers | NW:25 | 46 | 80 | 1006 | Unlim | |
15h | ![]() | 18 | 16 | None | NW:40 | 6 | 83 | 1004 | Good | |
21h | ![]() | 18 | 16 | Showers | NW:45 | 3 | 80 | 1005 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Showers | NW:40 | 26 | 77 | 1004 | Good | |
9h | ![]() | 17 | 15 | Showers | NW:35 | 57 | 71 | 1005 | Unlim | |
15h | ![]() | 17 | 15 | Showers | W:30 | 28 | 71 | 1005 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:19 | 17:10 |