Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | None | SW:10 | 36 | 89 | 1007 | Unlim | |
9h | ![]() | 15 | 16 | None | W:0 | 44 | 73 | 1010 | Unlim | |
15h | ![]() | 19 | 18 | None | W:15 | 18 | 53 | 1010 | Unlim | |
21h | ![]() | 11 | 10 | None | W:5 | 8 | 91 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | E:5 | 57 | 95 | 1013 | Unlim | |
9h | ![]() | 12 | 12 | None | E:5 | 91 | 85 | 1015 | Unlim | |
15h | ![]() | 21 | 21 | Light Showers | NE:10 | 95 | 52 | 1010 | Unlim | |
21h | ![]() | 14 | 14 | Showers | NE:5 | 99 | 97 | 1011 | Poor | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 12 | Showers | W:5 | 93 | 98 | 1010 | Good | |
9h | ![]() | 14 | 13 | Light Showers | SW:10 | 88 | 92 | 1012 | Unlim | |
15h | ![]() | 19 | 18 | None | SW:25 | 38 | 56 | 1011 | Unlim | |
21h | ![]() | 12 | 11 | None | W:10 | 76 | 94 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | W:5 | 59 | 94 | 1013 | Unlim | |
9h | ![]() | 15 | 14 | None | SW:10 | 14 | 74 | 1015 | Unlim | |
15h | ![]() | 18 | 17 | None | SW:20 | 31 | 58 | 1013 | Good | |
21h | ![]() | 10 | 9 | None | W:5 | 76 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 9 | None | NE:0 | 66 | 92 | 1013 | Unlim | |
9h | ![]() | 13 | 12 | Light Showers | N:5 | 84 | 80 | 1013 | Unlim | |
15h | ![]() | 19 | 18 | Light Showers | W:20 | 66 | 49 | 1008 | Unlim | |
21h | ![]() | 11 | 9 | Showers | NW:10 | 90 | 92 | 1007 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Showers | SW:15 | 89 | 91 | 1006 | Unlim | |
9h | ![]() | 13 | 11 | Light Showers | S:10 | 38 | 72 | 1010 | Unlim | |
15h | ![]() | 15 | 13 | Light Showers | SW:25 | 78 | 50 | 1009 | Unlim | |
21h | ![]() | 9 | 7 | None | SW:10 | 78 | 79 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 5 | None | SE:5 | 55 | 91 | 1013 | Unlim | |
9h | ![]() | 10 | 9 | Light Showers | N:5 | 66 | 77 | 1015 | Unlim | |
15h | ![]() | 16 | 14 | Showers | W:20 | 51 | 66 | 1013 | Good |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:40 |