Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 9 | Light Showers | E:5 | 30 | 95 | 1025 | Unlim | |
9h | ![]() | 12 | 11 | None | E:10 | 71 | 88 | 1027 | Good | |
15h | ![]() | 14 | 13 | None | E:10 | 95 | 77 | 1027 | Unlim | |
21h | ![]() | 13 | 12 | None | E:10 | 91 | 81 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | E:10 | 95 | 78 | 1028 | Unlim | |
9h | ![]() | 14 | 13 | None | E:5 | 42 | 73 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:15 | 27 | 57 | 1026 | Unlim | |
21h | ![]() | 12 | 10 | None | E:10 | 50 | 83 | 1026 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NE:15 | 80 | 80 | 1024 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:20 | 98 | 69 | 1022 | Unlim | |
15h | ![]() | 16 | 14 | Showers | NE:25 | 100 | 76 | 1018 | Good | |
21h | ![]() | 16 | 14 | Rain | NE:25 | 100 | 94 | 1015 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Rain | NE:15 | 100 | 96 | 1012 | Poor | |
9h | ![]() | 17 | 16 | Rain | NE:20 | 100 | 94 | 1010 | Poor | |
15h | ![]() | 18 | 17 | Rain | NE:15 | 100 | 88 | 1005 | Poor | |
21h | ![]() | 16 | 15 | Showers | NW:15 | 95 | 91 | 1006 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | W:15 | 62 | 92 | 1008 | Unlim | |
9h | ![]() | 16 | 16 | Light Showers | NW:5 | 17 | 90 | 1011 | Unlim | |
15h | ![]() | 19 | 19 | None | N:10 | 30 | 69 | 1008 | Unlim | |
21h | ![]() | 16 | 15 | Showers | N:20 | 84 | 88 | 1006 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | N:20 | 89 | 91 | 1002 | Good | |
9h | ![]() | 16 | 15 | Showers | NW:15 | 23 | 87 | 1005 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | NW:15 | 12 | 74 | 1003 | Good | |
21h | ![]() | 15 | 14 | Showers | N:15 | 13 | 87 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:15 | 41 | 88 | 1003 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:20 | 76 | 81 | 1004 | Good | |
15h | ![]() | 15 | 13 | Showers | W:15 | 53 | 81 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 17:13 |