Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 91 | 90 | 1011 | Unlim | |
10h | ![]() | 21 | 22 | Light Showers | NE:5 | 46 | 70 | 1012 | Unlim | |
16h | ![]() | 22 | 23 | Showers | NW:5 | 41 | 86 | 1009 | Poor | |
22h | ![]() | 17 | 17 | Showers | N:5 | 34 | 97 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | N:5 | 77 | 99 | 1008 | Good | |
10h | ![]() | 20 | 20 | Showers | N:5 | 100 | 91 | 1008 | Good | |
16h | ![]() | 25 | 26 | Showers | W:15 | 86 | 50 | 1006 | Unlim | |
22h | ![]() | 16 | 17 | None | N:0 | 27 | 98 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | Light Showers | N:5 | 61 | 99 | 1005 | Poor | |
10h | ![]() | 18 | 20 | Showers | E:0 | 96 | 97 | 1004 | Good | |
16h | ![]() | 21 | 22 | Showers | W:5 | 94 | 87 | 1002 | Poor | |
22h | ![]() | 13 | 13 | Light Showers | W:5 | 28 | 95 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 7 | 97 | 1005 | Unlim | |
10h | ![]() | 18 | 18 | None | W:5 | 14 | 65 | 1006 | Unlim | |
16h | ![]() | 21 | 21 | None | W:10 | 51 | 50 | 1004 | Unlim | |
22h | ![]() | 12 | 13 | None | N:0 | 27 | 87 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | NE:5 | 39 | 97 | 1002 | Good | |
10h | ![]() | 19 | 19 | Light Showers | N:10 | 17 | 72 | 1001 | Unlim | |
16h | ![]() | 23 | 24 | Showers | N:10 | 54 | 52 | 997 | Good | |
22h | ![]() | 13 | 13 | Rain | NE:5 | 87 | 99 | 998 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Rain | W:5 | 88 | 99 | 996 | Poor | |
10h | ![]() | 15 | 14 | Showers | W:10 | 60 | 81 | 998 | Unlim | |
16h | ![]() | 19 | 18 | None | SW:20 | 10 | 53 | 999 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | W:5 | 32 | 85 | 1001 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | W:10 | 41 | 83 | 1000 | Unlim | |
10h | ![]() | 14 | 14 | Light Showers | SW:5 | 59 | 67 | 1003 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | W:15 | 36 | 52 | 1003 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 19:55 |