Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SW:5 | 31 | 93 | 1013 | Good | |
10h | ![]() | 18 | 18 | None | W:5 | 38 | 66 | 1014 | Unlim | |
16h | ![]() | 18 | 18 | None | W:10 | 54 | 62 | 1014 | Unlim | |
22h | ![]() | 13 | 12 | None | W:5 | 87 | 90 | 1015 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | NW:5 | 100 | 95 | 1014 | Good | |
10h | ![]() | 17 | 16 | Showers | W:10 | 100 | 92 | 1013 | Good | |
16h | ![]() | 23 | 24 | Light Showers | W:15 | 94 | 50 | 1012 | Unlim | |
22h | ![]() | 12 | 12 | None | W:5 | 48 | 83 | 1013 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | SW:0 | 16 | 94 | 1012 | Good | |
10h | ![]() | 20 | 22 | None | N:0 | 5 | 61 | 1014 | Unlim | |
16h | ![]() | 25 | 26 | None | W:10 | 1 | 44 | 1011 | Unlim | |
22h | ![]() | 15 | 15 | None | W:5 | 19 | 98 | 1013 | Good | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | SW:5 | 52 | 95 | 1013 | Good | |
10h | ![]() | 21 | 22 | None | N:5 | 37 | 70 | 1014 | Unlim | |
16h | ![]() | 23 | 24 | None | NW:10 | 13 | 61 | 1013 | Unlim | |
22h | ![]() | 15 | 15 | None | SE:5 | 3 | 96 | 1015 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | NW:0 | 9 | 95 | 1014 | Unlim | |
10h | ![]() | 18 | 18 | None | N:10 | 67 | 79 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | NW:10 | 44 | 59 | 1013 | Unlim | |
22h | ![]() | 15 | 15 | None | SW:5 | 64 | 88 | 1015 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | SW:0 | 97 | 88 | 1015 | Good | |
10h | ![]() | 21 | 22 | None | N:5 | 53 | 69 | 1015 | Unlim | |
16h | ![]() | 26 | 27 | None | NW:10 | 39 | 55 | 1013 | Unlim | |
22h | ![]() | 16 | 16 | None | SW:5 | 47 | 95 | 1014 | Good | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | S:5 | 67 | 85 | 1015 | Unlim | |
10h | ![]() | 18 | 20 | None | NE:0 | 97 | 58 | 1017 | Unlim | |
16h | ![]() | 24 | 25 | None | S:10 | 100 | 51 | 1015 | Unlim |
Forecast updated at 15:13 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:26 | 20:42 |