Forecast updated at 21:00 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 21:00 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | N:10 | 14 | 82 | 1003 | Good | |
10h | ![]() | 16 | 14 | Light Showers | SW:20 | 20 | 67 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | SE:5 | 58 | 52 | 1006 | Unlim | |
22h | ![]() | 11 | 10 | Showers | N:5 | 37 | 82 | 1009 | Poor | |
Go back to the top | ||||||||||
Sat 23 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | SW:20 | 9 | 63 | 1009 | Good | |
10h | ![]() | 13 | 11 | None | SW:10 | 9 | 54 | 1008 | Unlim | |
16h | ![]() | 15 | 14 | None | E:10 | 56 | 59 | 1004 | Unlim | |
22h | ![]() | 10 | 9 | Showers | SE:5 | 85 | 81 | 1005 | Good | |
Go back to the top | ||||||||||
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Showers | S:15 | 80 | 84 | 1008 | Good | |
10h | ![]() | 10 | 7 | Showers | S:20 | 78 | 75 | 1013 | Good | |
16h | ![]() | 12 | 9 | Showers | S:20 | 69 | 67 | 1016 | Good | |
22h | ![]() | 9 | 6 | Light Showers | SW:15 | 35 | 74 | 1022 | Good | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Light Showers | SW:10 | 27 | 82 | 1024 | Good | |
10h | ![]() | 10 | 8 | Light Showers | SW:15 | 17 | 67 | 1026 | Unlim | |
16h | ![]() | 16 | 16 | None | SE:10 | 10 | 50 | 1024 | Unlim | |
22h | ![]() | 10 | 8 | None | N:10 | 30 | 78 | 1025 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | NW:5 | 69 | 67 | 1022 | Unlim | |
10h | ![]() | 17 | 18 | None | N:5 | 37 | 55 | 1021 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:10 | 19 | 55 | 1018 | Unlim | |
22h | ![]() | 16 | 17 | None | N:5 | 76 | 73 | 1018 | Good | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | W:5 | 84 | 77 | 1013 | Good | |
10h | ![]() | 15 | 14 | Light Showers | N:10 | 86 | 70 | 1009 | Good | |
16h | ![]() | 10 | 7 | Rain | SW:20 | 100 | 87 | 1011 | Poor | |
22h | ![]() | 11 | 8 | Showers | SW:20 | 99 | 71 | 1018 | Poor | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Showers | SW:15 | 68 | 78 | 1023 | Good | |
10h | ![]() | 11 | 8 | Light Showers | SW:15 | 15 | 67 | 1028 | Unlim | |
16h | ![]() | 15 | 14 | None | S:10 | 4 | 52 | 1027 | Unlim |
Forecast updated at 21:00 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:34 |