Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | NE:10 | 98 | 91 | 1011 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | NE:10 | 64 | 83 | 1011 | Unlim | |
16h | ![]() | 21 | 21 | Showers | NW:10 | 57 | 80 | 1008 | Good | |
22h | ![]() | 17 | 17 | Light Showers | NE:5 | 60 | 87 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | E:5 | 91 | 94 | 1008 | Good | |
10h | ![]() | 20 | 20 | Showers | N:10 | 100 | 86 | 1008 | Good | |
16h | ![]() | 21 | 21 | Showers | NW:15 | 72 | 78 | 1006 | Good | |
22h | ![]() | 17 | 17 | Light Showers | N:5 | 22 | 93 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | NE:5 | 66 | 95 | 1005 | Poor | |
10h | ![]() | 19 | 19 | Showers | NE:5 | 97 | 88 | 1004 | Good | |
16h | ![]() | 18 | 17 | Showers | SW:15 | 75 | 87 | 1002 | Good | |
22h | ![]() | 15 | 14 | Showers | SW:10 | 20 | 84 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | W:10 | 36 | 81 | 1005 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 61 | 63 | 1005 | Unlim | |
16h | ![]() | 19 | 19 | None | W:15 | 44 | 56 | 1004 | Unlim | |
22h | ![]() | 13 | 12 | None | NE:5 | 20 | 78 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | E:10 | 9 | 92 | 1002 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | N:10 | 44 | 80 | 1000 | Unlim | |
16h | ![]() | 19 | 18 | Showers | NW:20 | 42 | 73 | 997 | Good | |
22h | ![]() | 13 | 13 | Rain | NE:5 | 84 | 95 | 997 | Good | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Showers | NE:5 | 93 | 93 | 996 | Poor | |
10h | ![]() | 16 | 15 | Showers | W:20 | 68 | 81 | 998 | Good | |
16h | ![]() | 17 | 15 | Showers | SW:25 | 30 | 66 | 998 | Good | |
22h | ![]() | 14 | 12 | Showers | W:25 | 41 | 76 | 1000 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | Showers | W:25 | 67 | 77 | 1000 | Good | |
10h | ![]() | 12 | 11 | Showers | SW:5 | 54 | 72 | 1003 | Unlim | |
16h | ![]() | 16 | 15 | None | SW:20 | 16 | 59 | 1003 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 19:57 |