Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | None | E:10 | 9 | 89 | 1026 | Unlim | |
9h | ![]() | 11 | 10 | None | SE:10 | 23 | 81 | 1028 | Unlim | |
15h | ![]() | 14 | 14 | None | NE:5 | 79 | 64 | 1027 | Unlim | |
21h | ![]() | 13 | 12 | None | NE:5 | 100 | 71 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | E:10 | 89 | 70 | 1028 | Unlim | |
9h | ![]() | 12 | 11 | None | E:10 | 33 | 71 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:15 | 33 | 56 | 1027 | Unlim | |
21h | ![]() | 13 | 11 | None | NE:15 | 46 | 72 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Light Showers | NE:15 | 76 | 84 | 1025 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | NE:25 | 93 | 70 | 1023 | Unlim | |
15h | ![]() | 17 | 15 | Light Showers | NE:30 | 99 | 68 | 1019 | Unlim | |
21h | ![]() | 15 | 13 | Rain | NE:30 | 100 | 93 | 1017 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Rain | NE:25 | 100 | 96 | 1013 | Poor | |
9h | ![]() | 18 | 16 | Rain | NE:35 | 100 | 95 | 1010 | Poor | |
15h | ![]() | 18 | 17 | Showers | NE:15 | 100 | 92 | 1005 | Unlim | |
21h | ![]() | 16 | 15 | Showers | NW:15 | 95 | 90 | 1005 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Showers | W:15 | 79 | 90 | 1007 | Unlim | |
9h | ![]() | 16 | 16 | Light Showers | NW:10 | 20 | 88 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | NE:20 | 21 | 75 | 1008 | Unlim | |
21h | ![]() | 17 | 15 | Showers | NE:25 | 80 | 85 | 1006 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Showers | N:25 | 94 | 92 | 1002 | Good | |
9h | ![]() | 16 | 15 | Showers | NW:10 | 30 | 87 | 1004 | Unlim | |
15h | ![]() | 19 | 18 | Light Showers | NW:20 | 10 | 73 | 1003 | Good | |
21h | ![]() | 15 | 14 | Light Showers | N:15 | 11 | 87 | 1003 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | NW:20 | 47 | 84 | 1002 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:20 | 86 | 82 | 1004 | Good | |
15h | ![]() | 15 | 13 | Showers | W:20 | 45 | 82 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:24 | 17:11 |