Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | E:5 | 30 | 87 | 1021 | Unlim | |
10h | ![]() | 21 | 22 | Light Showers | NE:5 | 74 | 66 | 1022 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | N:5 | 95 | 66 | 1019 | Good | |
22h | ![]() | 19 | 19 | Light Showers | NE:5 | 65 | 81 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SE:5 | 29 | 87 | 1019 | Unlim | |
10h | ![]() | 21 | 22 | Light Showers | E:5 | 82 | 68 | 1019 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | NE:15 | 100 | 60 | 1016 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | NE:10 | 93 | 79 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | SE:5 | 94 | 89 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | E:10 | 99 | 66 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | NE:15 | 100 | 56 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | NE:10 | 76 | 79 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | E:10 | 24 | 85 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:15 | 15 | 69 | 1014 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:20 | 23 | 58 | 1012 | Good | |
22h | ![]() | 18 | 17 | Light Showers | NE:15 | 6 | 82 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | E:10 | 16 | 89 | 1012 | Good | |
10h | ![]() | 21 | 21 | None | NE:10 | 17 | 69 | 1012 | Unlim | |
16h | ![]() | 23 | 23 | None | N:15 | 3 | 57 | 1010 | Unlim | |
22h | ![]() | 19 | 19 | Showers | N:10 | 32 | 83 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Showers | N:5 | 41 | 88 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:5 | 46 | 80 | 1009 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | W:15 | 55 | 62 | 1007 | Good | |
22h | ![]() | 18 | 18 | Light Showers | SW:5 | 79 | 85 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | N:5 | 91 | 89 | 1006 | Good | |
10h | ![]() | 17 | 17 | Rain | NW:5 | 98 | 90 | 1006 | Poor | |
16h | ![]() | 20 | 20 | Rain | NW:10 | 90 | 81 | 1006 | Poor |
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:01 |