Forecast updated at 21:00 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 21:00 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | Showers | N:10 | 100 | 89 | 1017 | Good | |
10h | ![]() | 23 | 24 | Showers | N:15 | 98 | 72 | 1016 | Good | |
16h | ![]() | 20 | 20 | Showers | NE:10 | 100 | 90 | 1014 | Poor | |
22h | ![]() | 20 | 20 | Showers | NE:15 | 100 | 91 | 1012 | Good | |
Go back to the top | ||||||||||
Sat 23 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 21 | 21 | Showers | NE:10 | 100 | 96 | 1008 | Poor | |
10h | ![]() | 22 | 22 | Showers | SW:10 | 100 | 91 | 1006 | Good | |
16h | ![]() | 21 | 21 | Light Showers | SW:15 | 99 | 63 | 1005 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | SW:10 | 99 | 72 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | W:10 | 98 | 74 | 1002 | Unlim | |
10h | ![]() | 19 | 18 | Showers | W:15 | 75 | 67 | 1002 | Good | |
16h | ![]() | 20 | 20 | Light Showers | W:20 | 46 | 52 | 1002 | Good | |
22h | ![]() | 16 | 15 | None | S:10 | 11 | 69 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | None | S:15 | 0 | 64 | 1012 | Unlim | |
10h | ![]() | 17 | 16 | None | S:15 | 0 | 44 | 1018 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:10 | 2 | 31 | 1018 | Unlim | |
22h | ![]() | 18 | 18 | None | SE:5 | 5 | 54 | 1023 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SE:10 | 2 | 61 | 1024 | Unlim | |
10h | ![]() | 17 | 17 | None | S:5 | 0 | 43 | 1026 | Unlim | |
16h | ![]() | 23 | 24 | None | SW:10 | 0 | 30 | 1024 | Unlim | |
22h | ![]() | 16 | 16 | None | S:5 | 0 | 66 | 1026 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | SE:0 | 0 | 86 | 1024 | Unlim | |
10h | ![]() | 20 | 21 | None | SW:5 | 0 | 55 | 1025 | Unlim | |
16h | ![]() | 24 | 25 | None | W:10 | 0 | 41 | 1022 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 0 | 69 | 1022 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | W:5 | 6 | 77 | 1020 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | S:15 | 34 | 73 | 1020 | Good | |
16h | ![]() | 23 | 23 | Light Showers | SW:20 | 14 | 35 | 1019 | Unlim |
Forecast updated at 21:00 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 20:06 |