Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | E:10 | 2 | 79 | 1029 | Unlim | |
9h | ![]() | 7 | 6 | None | E:5 | 0 | 76 | 1030 | Unlim | |
15h | ![]() | 13 | 12 | None | SE:5 | 0 | 59 | 1028 | Unlim | |
21h | ![]() | 7 | 6 | None | NE:5 | 0 | 90 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 4 | None | NE:10 | 0 | 85 | 1029 | Unlim | |
9h | ![]() | 8 | 6 | None | NE:10 | 0 | 75 | 1029 | Unlim | |
15h | ![]() | 15 | 15 | None | N:5 | 3 | 58 | 1026 | Unlim | |
21h | ![]() | 8 | 6 | None | NE:10 | 14 | 82 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 5 | None | NE:10 | 20 | 81 | 1026 | Unlim | |
9h | ![]() | 9 | 7 | None | NE:10 | 63 | 77 | 1025 | Unlim | |
15h | ![]() | 15 | 13 | None | NE:15 | 97 | 66 | 1020 | Unlim | |
21h | ![]() | 14 | 12 | None | NE:20 | 100 | 69 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 10 | Light Showers | NE:25 | 100 | 87 | 1013 | Good | |
9h | ![]() | 15 | 13 | Showers | NE:25 | 100 | 87 | 1010 | Good | |
15h | ![]() | 15 | 14 | Rain | NE:10 | 100 | 97 | 1005 | Good | |
21h | ![]() | 15 | 14 | Showers | NE:15 | 100 | 95 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 13 | Showers | NW:10 | 88 | 94 | 1003 | Good | |
9h | ![]() | 13 | 12 | Showers | N:10 | 30 | 92 | 1007 | Unlim | |
15h | ![]() | 17 | 16 | None | N:10 | 19 | 73 | 1006 | Unlim | |
21h | ![]() | 15 | 13 | None | N:20 | 81 | 81 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Rain | N:30 | 100 | 92 | 996 | Poor | |
9h | ![]() | 15 | 13 | Showers | N:20 | 36 | 87 | 1000 | Unlim | |
15h | ![]() | 15 | 13 | Showers | N:20 | 33 | 85 | 998 | Good | |
21h | ![]() | 14 | 12 | Showers | NW:15 | 73 | 91 | 998 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | Showers | N:10 | 73 | 90 | 998 | Good | |
9h | ![]() | 11 | 10 | Showers | N:10 | 66 | 91 | 1000 | Good | |
15h | ![]() | 15 | 14 | Showers | NW:15 | 53 | 76 | 999 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:06 |