Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | E:5 | 96 | 91 | 1012 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NE:10 | 60 | 73 | 1012 | Unlim | |
16h | ![]() | 22 | 22 | Showers | N:10 | 49 | 82 | 1009 | Poor | |
22h | ![]() | 17 | 17 | Showers | NE:10 | 48 | 95 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | NE:5 | 80 | 96 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:10 | 100 | 91 | 1008 | Good | |
16h | ![]() | 25 | 26 | Showers | W:25 | 88 | 58 | 1006 | Good | |
22h | ![]() | 16 | 16 | Light Showers | W:5 | 24 | 93 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | NE:5 | 44 | 98 | 1005 | Unlim | |
10h | ![]() | 19 | 20 | Showers | NE:5 | 91 | 95 | 1004 | Good | |
16h | ![]() | 19 | 19 | Showers | W:5 | 99 | 90 | 1002 | Good | |
22h | ![]() | 13 | 12 | Showers | W:10 | 32 | 94 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:5 | 2 | 96 | 1005 | Good | |
10h | ![]() | 16 | 16 | None | W:10 | 13 | 80 | 1006 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | NW:10 | 63 | 58 | 1004 | Unlim | |
22h | ![]() | 12 | 12 | Light Showers | NE:5 | 25 | 86 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | NE:10 | 43 | 92 | 1003 | Good | |
10h | ![]() | 19 | 18 | Light Showers | N:15 | 18 | 74 | 1001 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | N:30 | 7 | 52 | 998 | Good | |
22h | ![]() | 13 | 12 | Rain | NE:5 | 70 | 98 | 998 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Rain | W:5 | 86 | 99 | 996 | Poor | |
10h | ![]() | 15 | 13 | Showers | W:20 | 64 | 81 | 998 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | SW:35 | 12 | 53 | 998 | Unlim | |
22h | ![]() | 13 | 11 | Light Showers | W:15 | 34 | 82 | 1000 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | Light Showers | W:20 | 63 | 88 | 999 | Unlim | |
10h | ![]() | 13 | 11 | Light Showers | SW:15 | 57 | 78 | 1002 | Unlim | |
16h | ![]() | 18 | 17 | None | W:30 | 22 | 47 | 1002 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 19:54 |