Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 5 | None | SE:25 | 3 | 69 | 1027 | Unlim | |
9h | ![]() | 10 | 7 | None | SE:20 | 0 | 68 | 1029 | Unlim | |
15h | ![]() | 14 | 13 | None | SE:10 | 0 | 52 | 1027 | Unlim | |
21h | ![]() | 10 | 8 | None | SE:10 | 0 | 74 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | E:10 | 0 | 82 | 1029 | Unlim | |
9h | ![]() | 9 | 7 | None | E:10 | 1 | 73 | 1029 | Unlim | |
15h | ![]() | 13 | 12 | None | NE:10 | 4 | 64 | 1027 | Unlim | |
21h | ![]() | 10 | 8 | None | SE:10 | 20 | 74 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | E:10 | 17 | 74 | 1026 | Unlim | |
9h | ![]() | 11 | 8 | None | E:20 | 58 | 80 | 1025 | Unlim | |
15h | ![]() | 16 | 14 | None | E:25 | 96 | 70 | 1019 | Unlim | |
21h | ![]() | 13 | 10 | Showers | E:30 | 100 | 84 | 1018 | Good | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Rain | NE:30 | 100 | 90 | 1013 | Good | |
9h | ![]() | 16 | 14 | Rain | NE:35 | 100 | 94 | 1010 | Poor | |
15h | ![]() | 17 | 15 | Rain | NE:25 | 100 | 93 | 1004 | Poor | |
21h | ![]() | 16 | 15 | Rain | N:15 | 100 | 94 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 14 | Showers | W:25 | 88 | 90 | 1004 | Good | |
9h | ![]() | 16 | 14 | Showers | NW:20 | 23 | 85 | 1008 | Unlim | |
15h | ![]() | 16 | 14 | Showers | N:20 | 29 | 83 | 1007 | Good | |
21h | ![]() | 16 | 14 | Showers | NE:30 | 84 | 86 | 1003 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 13 | Rain | N:55 | 97 | 92 | 998 | Poor | |
9h | ![]() | 16 | 14 | Rain | N:30 | 36 | 87 | 1001 | Good | |
15h | ![]() | 16 | 14 | Showers | N:35 | 70 | 89 | 999 | Good | |
21h | ![]() | 15 | 12 | Rain | NW:35 | 100 | 89 | 999 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 11 | Rain | NW:30 | 98 | 81 | 998 | Good | |
9h | ![]() | 14 | 12 | Rain | NW:25 | 87 | 80 | 1000 | Good | |
15h | ![]() | 15 | 13 | Showers | NW:30 | 55 | 76 | 1001 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:08 |