Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | E:5 | 15 | 87 | 1021 | Good | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 74 | 70 | 1021 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NE:15 | 47 | 60 | 1019 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | NE:10 | 17 | 80 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SE:5 | 63 | 81 | 1019 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 98 | 70 | 1019 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | NE:15 | 99 | 59 | 1016 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | NE:10 | 86 | 77 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | E:10 | 87 | 85 | 1015 | Good | |
10h | ![]() | 21 | 21 | Light Showers | E:15 | 99 | 68 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | NE:15 | 100 | 57 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | Light Showers | NE:15 | 88 | 74 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | Light Showers | E:15 | 22 | 81 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | Showers | E:20 | 29 | 75 | 1014 | Good | |
16h | ![]() | 22 | 22 | Showers | NE:20 | 54 | 69 | 1012 | Good | |
22h | ![]() | 19 | 18 | Light Showers | NE:15 | 12 | 79 | 1013 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | NE:10 | 2 | 85 | 1011 | Good | |
10h | ![]() | 20 | 20 | Showers | NE:15 | 35 | 78 | 1012 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:20 | 13 | 63 | 1010 | Unlim | |
22h | ![]() | 20 | 20 | Showers | N:15 | 55 | 81 | 1010 | Good | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Showers | NW:10 | 39 | 88 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:10 | 49 | 81 | 1009 | Unlim | |
16h | ![]() | 25 | 26 | Light Showers | W:10 | 45 | 56 | 1007 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | W:10 | 63 | 86 | 1008 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | NW:10 | 87 | 90 | 1006 | Good | |
10h | ![]() | 17 | 17 | Showers | W:5 | 98 | 88 | 1007 | Good | |
16h | ![]() | 20 | 20 | Showers | NW:10 | 85 | 77 | 1006 | Poor |
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:02 |