Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | W:5 | 5 | 61 | 1028 | Unlim | |
9h | ![]() | 5 | 4 | None | W:5 | 1 | 60 | 1029 | Unlim | |
15h | ![]() | 11 | 10 | None | E:5 | 1 | 49 | 1027 | Unlim | |
21h | ![]() | 5 | 3 | None | N:10 | 1 | 73 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | None | N:10 | 2 | 71 | 1025 | Unlim | |
9h | ![]() | 5 | 2 | None | NW:10 | 9 | 73 | 1023 | Unlim | |
15h | ![]() | 14 | 14 | None | E:5 | 21 | 52 | 1020 | Unlim | |
21h | ![]() | 8 | 7 | None | NW:5 | 17 | 73 | 1022 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | None | NW:5 | 17 | 76 | 1023 | Unlim | |
9h | ![]() | 7 | 5 | None | NW:10 | 76 | 76 | 1023 | Unlim | |
15h | ![]() | 12 | 10 | None | NE:15 | 99 | 61 | 1020 | Unlim | |
21h | ![]() | 7 | 4 | None | N:15 | 100 | 77 | 1017 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | None | N:10 | 100 | 75 | 1011 | Unlim | |
9h | ![]() | 7 | 4 | None | N:15 | 100 | 79 | 1005 | Unlim | |
15h | ![]() | 13 | 11 | None | N:20 | 100 | 59 | 998 | Unlim | |
21h | ![]() | 11 | 9 | None | N:10 | 100 | 78 | 994 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | N:10 | 100 | 83 | 991 | Unlim | |
9h | ![]() | 13 | 11 | None | NW:20 | 94 | 68 | 992 | Unlim | |
15h | ![]() | 19 | 18 | None | N:15 | 39 | 51 | 993 | Unlim | |
21h | ![]() | 12 | 10 | None | N:15 | 76 | 61 | 993 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 8 | None | NE:25 | 97 | 78 | 987 | Unlim | |
9h | ![]() | 12 | 9 | None | N:25 | 99 | 70 | 982 | Unlim | |
15h | ![]() | 17 | 15 | None | NE:25 | 55 | 60 | 980 | Unlim | |
21h | ![]() | 9 | 6 | None | N:15 | 48 | 80 | 983 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | N:10 | 68 | 77 | 984 | Unlim | |
9h | ![]() | 8 | 6 | None | N:10 | 76 | 75 | 985 | Unlim | |
15h | ![]() | 12 | 10 | None | S:10 | 86 | 68 | 985 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:02 | 17:03 |