Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Showers | E:20 | 32 | 83 | 1025 | Unlim | |
9h | ![]() | 15 | 13 | Light Showers | E:25 | 82 | 79 | 1027 | Good | |
15h | ![]() | 15 | 13 | Light Showers | E:20 | 95 | 70 | 1027 | Unlim | |
21h | ![]() | 15 | 13 | None | E:20 | 92 | 71 | 1028 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | NE:15 | 99 | 68 | 1028 | Unlim | |
9h | ![]() | 16 | 15 | None | NE:20 | 48 | 66 | 1029 | Unlim | |
15h | ![]() | 17 | 16 | None | NE:20 | 29 | 61 | 1026 | Unlim | |
21h | ![]() | 16 | 14 | Light Showers | E:25 | 62 | 72 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Showers | NE:35 | 88 | 74 | 1024 | Unlim | |
9h | ![]() | 17 | 15 | Light Showers | NE:40 | 98 | 70 | 1022 | Unlim | |
15h | ![]() | 17 | 15 | Showers | NE:40 | 100 | 79 | 1018 | Good | |
21h | ![]() | 17 | 15 | Rain | NE:45 | 100 | 94 | 1016 | Poor | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Rain | NE:40 | 100 | 95 | 1012 | Poor | |
9h | ![]() | 19 | 18 | Rain | NE:40 | 100 | 91 | 1010 | Good | |
15h | ![]() | 18 | 17 | Showers | N:15 | 100 | 88 | 1005 | Good | |
21h | ![]() | 17 | 16 | Showers | NW:15 | 89 | 86 | 1006 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | Light Showers | W:15 | 58 | 90 | 1008 | Unlim | |
9h | ![]() | 16 | 15 | None | NW:10 | 16 | 90 | 1011 | Unlim | |
15h | ![]() | 18 | 17 | None | N:20 | 28 | 74 | 1009 | Unlim | |
21h | ![]() | 17 | 15 | Showers | N:30 | 82 | 87 | 1007 | Good | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 15 | Showers | N:30 | 94 | 91 | 1002 | Good | |
9h | ![]() | 16 | 15 | Showers | NW:15 | 27 | 87 | 1005 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | N:15 | 8 | 72 | 1003 | Good | |
21h | ![]() | 16 | 14 | Light Showers | NW:20 | 8 | 84 | 1004 | Unlim | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NW:20 | 39 | 85 | 1003 | Good | |
9h | ![]() | 15 | 13 | Showers | NW:25 | 72 | 81 | 1004 | Good | |
15h | ![]() | 16 | 14 | Showers | W:20 | 32 | 78 | 1004 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:23 | 17:12 |