Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | NE:5 | 97 | 90 | 1011 | Unlim | |
10h | ![]() | 18 | 18 | Light Showers | NE:5 | 77 | 75 | 1012 | Unlim | |
16h | ![]() | 21 | 22 | Showers | N:5 | 55 | 91 | 1008 | Poor | |
22h | ![]() | 16 | 17 | Showers | NE:5 | 53 | 98 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | NE:5 | 87 | 99 | 1008 | Good | |
10h | ![]() | 18 | 18 | Light Showers | NE:5 | 99 | 95 | 1008 | Good | |
16h | ![]() | 23 | 24 | Showers | NW:10 | 72 | 78 | 1006 | Good | |
22h | ![]() | 15 | 17 | Light Showers | W:0 | 14 | 98 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | E:0 | 50 | 99 | 1005 | Poor | |
10h | ![]() | 18 | 19 | Showers | NE:0 | 94 | 88 | 1004 | Good | |
16h | ![]() | 19 | 19 | Showers | W:10 | 93 | 94 | 1002 | Good | |
22h | ![]() | 12 | 12 | Showers | W:5 | 27 | 98 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | NW:0 | 17 | 98 | 1005 | Unlim | |
10h | ![]() | 16 | 16 | None | W:5 | 37 | 69 | 1005 | Unlim | |
16h | ![]() | 21 | 21 | None | W:10 | 23 | 45 | 1004 | Unlim | |
22h | ![]() | 11 | 19 | None | N:0 | 10 | 89 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 9 | None | NE:5 | 5 | 96 | 1002 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | N:10 | 21 | 76 | 1001 | Unlim | |
16h | ![]() | 22 | 22 | Showers | N:10 | 69 | 55 | 997 | Good | |
22h | ![]() | 12 | 12 | Rain | NE:5 | 99 | 100 | 997 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Showers | SW:0 | 100 | 100 | 996 | Poor | |
10h | ![]() | 15 | 15 | Showers | W:5 | 68 | 87 | 998 | Good | |
16h | ![]() | 19 | 18 | Light Showers | W:20 | 12 | 52 | 998 | Unlim | |
22h | ![]() | 11 | 10 | Light Showers | W:5 | 37 | 90 | 999 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Showers | W:10 | 48 | 93 | 999 | Good | |
10h | ![]() | 12 | 11 | Light Showers | SW:10 | 35 | 77 | 1003 | Unlim | |
16h | ![]() | 18 | 17 | None | W:15 | 4 | 40 | 1002 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 19:56 |