Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | N:5 | 14 | 82 | 998 | Unlim | |
10h | ![]() | 18 | 18 | None | NW:10 | 37 | 52 | 997 | Unlim | |
16h | ![]() | 20 | 19 | None | NW:20 | 28 | 42 | 998 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:10 | 21 | 75 | 1002 | Unlim | |
Go back to the top | ||||||||||
Sun 8 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | NW:5 | 36 | 85 | 1000 | Unlim | |
10h | ![]() | 15 | 15 | Showers | NW:5 | 87 | 62 | 1000 | Unlim | |
16h | ![]() | 10 | 8 | Showers | SW:10 | 99 | 89 | 999 | Good | |
22h | ![]() | 9 | 7 | Showers | W:10 | 100 | 75 | 1003 | Unlim | |
Go back to the top | ||||||||||
Mon 9 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | None | W:20 | 80 | 78 | 1006 | Good | |
10h | ![]() | 12 | 10 | Light Showers | W:15 | 32 | 66 | 1011 | Good | |
16h | ![]() | 13 | 11 | Showers | SW:20 | 44 | 67 | 1013 | Poor | |
22h | ![]() | 8 | 7 | Light Showers | W:5 | 82 | 71 | 1016 | Unlim | |
Go back to the top | ||||||||||
Tue 10 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | Light Showers | W:5 | 99 | 80 | 1015 | Unlim | |
10h | ![]() | 9 | 8 | Light Showers | N:5 | 100 | 90 | 1016 | Unlim | |
16h | ![]() | 19 | 19 | Light Showers | NE:10 | 83 | 60 | 1012 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | NW:5 | 93 | 78 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 11 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | N:5 | 100 | 94 | 1009 | Unlim | |
10h | ![]() | 12 | 13 | Light Showers | N:0 | 100 | 93 | 1010 | Good | |
16h | ![]() | 13 | 12 | Light Showers | S:5 | 79 | 81 | 1011 | Unlim | |
22h | ![]() | 9 | 8 | None | S:5 | 77 | 94 | 1014 | Good | |
Go back to the top | ||||||||||
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | None | SE:5 | 94 | 92 | 1013 | Good | |
10h | ![]() | 12 | 11 | None | E:10 | 100 | 89 | 1013 | Good | |
16h | ![]() | 14 | 13 | None | E:10 | 100 | 78 | 1010 | Good | |
22h | ![]() | 11 | 12 | None | E:0 | 98 | 97 | 1011 | Good | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | N:5 | 96 | 97 | 1009 | Good | |
10h | ![]() | 14 | 14 | Light Showers | NE:5 | 99 | 91 | 1007 | Unlim | |
16h | ![]() | 18 | 18 | Light Showers | E:5 | 97 | 86 | 1005 | Poor |
Forecast updated at 20:59 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:46 | 21:18 |