Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 3 | None | E:15 | 5 | 79 | 1029 | Unlim | |
9h | ![]() | 7 | 4 | None | E:10 | 1 | 76 | 1030 | Unlim | |
15h | ![]() | 13 | 11 | None | SE:15 | 0 | 62 | 1028 | Unlim | |
21h | ![]() | 8 | 6 | None | E:10 | 3 | 91 | 1029 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 4 | None | N:10 | 1 | 83 | 1029 | Unlim | |
9h | ![]() | 8 | 6 | None | N:10 | 0 | 73 | 1029 | Unlim | |
15h | ![]() | 15 | 15 | None | NW:5 | 1 | 54 | 1026 | Unlim | |
21h | ![]() | 9 | 7 | None | N:10 | 13 | 79 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NE:10 | 16 | 81 | 1026 | Unlim | |
9h | ![]() | 9 | 7 | None | NE:10 | 56 | 73 | 1025 | Unlim | |
15h | ![]() | 16 | 15 | None | E:15 | 95 | 61 | 1020 | Unlim | |
21h | ![]() | 14 | 12 | None | NE:20 | 100 | 66 | 1018 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | NE:25 | 100 | 75 | 1013 | Good | |
9h | ![]() | 17 | 15 | Showers | NE:25 | 100 | 76 | 1010 | Good | |
15h | ![]() | 15 | 14 | Rain | NE:10 | 100 | 96 | 1005 | Good | |
21h | ![]() | 15 | 14 | Showers | N:15 | 100 | 93 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NW:25 | 90 | 92 | 1003 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:25 | 24 | 89 | 1007 | Unlim | |
15h | ![]() | 18 | 17 | None | NW:15 | 24 | 70 | 1006 | Unlim | |
21h | ![]() | 15 | 13 | None | N:25 | 83 | 76 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 12 | Showers | N:35 | 100 | 86 | 997 | Good | |
9h | ![]() | 15 | 13 | Showers | N:25 | 49 | 82 | 999 | Unlim | |
15h | ![]() | 17 | 15 | Light Showers | N:30 | 29 | 77 | 998 | Good | |
21h | ![]() | 15 | 13 | Showers | NW:30 | 61 | 87 | 998 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | NW:20 | 77 | 90 | 997 | Good | |
9h | ![]() | 12 | 9 | Showers | NW:20 | 63 | 90 | 999 | Good | |
15h | ![]() | 15 | 13 | Showers | NW:30 | 50 | 73 | 999 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:32 | 17:05 |