Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | NE:5 | 98 | 94 | 1011 | Unlim | |
10h | ![]() | 17 | 17 | Light Showers | NE:5 | 80 | 80 | 1011 | Unlim | |
16h | ![]() | 20 | 20 | Showers | N:5 | 71 | 90 | 1008 | Poor | |
22h | ![]() | 15 | 15 | Showers | NE:5 | 64 | 99 | 1009 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | NE:5 | 91 | 100 | 1008 | Poor | |
10h | ![]() | 18 | 18 | Light Showers | N:5 | 100 | 92 | 1008 | Good | |
16h | ![]() | 23 | 24 | Showers | NW:10 | 72 | 65 | 1005 | Good | |
22h | ![]() | 14 | 14 | Light Showers | N:5 | 18 | 99 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NE:5 | 60 | 98 | 1005 | Good | |
10h | ![]() | 17 | 17 | Showers | NE:5 | 96 | 89 | 1004 | Unlim | |
16h | ![]() | 18 | 18 | Showers | W:10 | 58 | 95 | 1002 | Good | |
22h | ![]() | 12 | 12 | Showers | W:5 | 9 | 98 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | W:5 | 11 | 98 | 1005 | Good | |
10h | ![]() | 16 | 16 | Light Showers | NW:5 | 25 | 61 | 1005 | Unlim | |
16h | ![]() | 19 | 19 | None | NW:10 | 55 | 46 | 1004 | Unlim | |
22h | ![]() | 11 | 11 | None | N:5 | 32 | 91 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NE:5 | 18 | 99 | 1002 | Unlim | |
10h | ![]() | 15 | 14 | Light Showers | N:10 | 63 | 85 | 1000 | Unlim | |
16h | ![]() | 17 | 16 | Showers | NW:10 | 74 | 81 | 997 | Poor | |
22h | ![]() | 11 | 11 | Rain | NE:5 | 92 | 100 | 997 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | Showers | SW:0 | 93 | 100 | 996 | Good | |
10h | ![]() | 14 | 14 | Light Showers | W:5 | 57 | 89 | 998 | Good | |
16h | ![]() | 17 | 16 | Light Showers | W:20 | 10 | 57 | 998 | Unlim | |
22h | ![]() | 10 | 8 | Showers | W:10 | 37 | 97 | 999 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | Showers | SW:5 | 81 | 98 | 999 | Good | |
10h | ![]() | 10 | 9 | Showers | SW:5 | 35 | 81 | 1003 | Unlim | |
16h | ![]() | 16 | 15 | None | W:15 | 1 | 50 | 1002 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 19:57 |