Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 10 | None | S:10 | 31 | 82 | 1007 | Unlim | |
9h | ![]() | 14 | 13 | None | NE:5 | 55 | 74 | 1009 | Unlim | |
15h | ![]() | 16 | 14 | None | N:25 | 24 | 74 | 1008 | Unlim | |
21h | ![]() | 15 | 13 | Light Showers | N:30 | 29 | 86 | 1009 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Light Showers | N:30 | 84 | 86 | 1009 | Unlim | |
9h | ![]() | 16 | 14 | Light Showers | N:30 | 100 | 82 | 1011 | Good | |
15h | ![]() | 16 | 14 | Showers | NW:30 | 100 | 83 | 1008 | Good | |
21h | ![]() | 15 | 13 | Showers | N:25 | 98 | 89 | 1007 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | NW:25 | 88 | 89 | 1006 | Good | |
9h | ![]() | 15 | 14 | Light Showers | N:10 | 29 | 75 | 1009 | Unlim | |
15h | ![]() | 16 | 16 | Light Showers | S:5 | 31 | 71 | 1009 | Unlim | |
21h | ![]() | 12 | 11 | Light Showers | E:5 | 19 | 88 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Light Showers | N:5 | 56 | 87 | 1010 | Good | |
9h | ![]() | 13 | 14 | Light Showers | E:0 | 22 | 81 | 1012 | Unlim | |
15h | ![]() | 14 | 12 | None | NW:15 | 10 | 69 | 1011 | Unlim | |
21h | ![]() | 11 | 9 | None | NE:15 | 8 | 84 | 1011 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | N:15 | 20 | 81 | 1009 | Unlim | |
9h | ![]() | 15 | 12 | Light Showers | NW:35 | 67 | 73 | 1008 | Unlim | |
15h | ![]() | 14 | 11 | Showers | NW:35 | 58 | 78 | 1004 | Good | |
21h | ![]() | 14 | 11 | Showers | NW:35 | 84 | 84 | 1002 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 4 | Showers | S:35 | 75 | 87 | 1005 | Good | |
9h | ![]() | 10 | 7 | Showers | S:25 | 41 | 71 | 1010 | Unlim | |
15h | ![]() | 11 | 8 | None | S:20 | 43 | 58 | 1010 | Unlim | |
21h | ![]() | 7 | 5 | None | SE:10 | 62 | 68 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 6 | None | N:15 | 49 | 75 | 1011 | Unlim | |
9h | ![]() | 11 | 8 | Light Showers | N:25 | 60 | 73 | 1010 | Unlim | |
15h | ![]() | 14 | 12 | Light Showers | N:15 | 48 | 66 | 1009 | Unlim |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:37 |