Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -3 | -6 | None | SW:5 | 2 | 83 | 1031 | Unlim | |
9h | ![]() | -1 | -3 | None | SW:5 | 5 | 78 | 1032 | Unlim | |
15h | ![]() | 9 | 9 | None | W:5 | 2 | 55 | 1026 | Unlim | |
21h | ![]() | -1 | -4 | None | W:5 | 5 | 92 | 1029 | Good | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -4 | None | W:5 | 36 | 96 | 1028 | Good | |
9h | ![]() | 1 | -1 | None | W:5 | 73 | 94 | 1027 | Good | |
15h | ![]() | 8 | 6 | None | W:5 | 95 | 77 | 1023 | Unlim | |
21h | ![]() | 2 | 0 | None | W:5 | 73 | 93 | 1025 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | 0 | None | W:5 | 65 | 96 | 1025 | Good | |
9h | ![]() | 2 | 2 | None | SE:0 | 88 | 92 | 1024 | Good | |
15h | ![]() | 7 | 7 | None | E:0 | 100 | 67 | 1019 | Unlim | |
21h | ![]() | 3 | 2 | Light Showers | E:5 | 100 | 82 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | Light Showers | NE:5 | 100 | 82 | 1010 | Unlim | |
9h | ![]() | 2 | 1 | Showers | E:5 | 100 | 92 | 1005 | Unlim | |
15h | ![]() | 6 | 5 | Light Showers | E:5 | 99 | 96 | 997 | Poor | |
21h | ![]() | 7 | 6 | Light Showers | E:5 | 99 | 93 | 994 | Good | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 7 | 6 | Light Showers | N:5 | 99 | 95 | 992 | Good | |
9h | ![]() | 7 | 6 | Light Showers | NW:5 | 91 | 93 | 994 | Good | |
15h | ![]() | 10 | 9 | Light Showers | W:10 | 40 | 70 | 993 | Unlim | |
21h | ![]() | 5 | 2 | None | NE:10 | 80 | 90 | 993 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 1 | Showers | NE:10 | 100 | 91 | 984 | Good | |
9h | ![]() | 5 | 3 | Showers | E:5 | 100 | 96 | 980 | Poor | |
15h | ![]() | 6 | 3 | Showers | N:10 | 94 | 93 | 980 | Poor | |
21h | ![]() | 3 | 3 | Showers | E:0 | 97 | 98 | 984 | Poor | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | Showers | E:5 | 100 | 97 | 985 | Poor | |
9h | ![]() | 4 | 3 | Light Showers | E:5 | 100 | 95 | 986 | Good | |
15h | ![]() | 8 | 7 | None | S:5 | 100 | 81 | 987 | Good |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:12 | 17:12 |