Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | E:10 | 98 | 89 | 1011 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | NE:10 | 50 | 77 | 1011 | Unlim | |
16h | ![]() | 21 | 21 | Showers | NW:10 | 36 | 85 | 1008 | Good | |
22h | ![]() | 16 | 16 | Showers | NE:5 | 49 | 88 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | NE:5 | 85 | 94 | 1008 | Good | |
10h | ![]() | 20 | 20 | Showers | NW:10 | 100 | 89 | 1008 | Good | |
16h | ![]() | 22 | 22 | Showers | NW:15 | 74 | 68 | 1006 | Unlim | |
22h | ![]() | 16 | 17 | Light Showers | N:5 | 22 | 94 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | N:5 | 73 | 95 | 1005 | Poor | |
10h | ![]() | 19 | 19 | Showers | NE:5 | 100 | 91 | 1004 | Good | |
16h | ![]() | 19 | 19 | Showers | W:10 | 89 | 83 | 1002 | Good | |
22h | ![]() | 15 | 14 | Showers | SW:10 | 25 | 84 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | Light Showers | W:10 | 25 | 84 | 1005 | Unlim | |
10h | ![]() | 17 | 16 | Light Showers | W:10 | 46 | 62 | 1006 | Unlim | |
16h | ![]() | 19 | 19 | None | W:10 | 52 | 55 | 1004 | Unlim | |
22h | ![]() | 13 | 13 | None | NE:5 | 16 | 78 | 1004 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | NE:5 | 21 | 92 | 1002 | Good | |
10h | ![]() | 18 | 18 | Light Showers | N:10 | 38 | 72 | 1001 | Unlim | |
16h | ![]() | 20 | 20 | Showers | NW:15 | 58 | 65 | 997 | Good | |
22h | ![]() | 12 | 11 | Rain | NE:5 | 90 | 95 | 997 | Good | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Showers | W:5 | 94 | 93 | 996 | Poor | |
10h | ![]() | 16 | 15 | Showers | SW:15 | 70 | 76 | 999 | Good | |
16h | ![]() | 18 | 17 | Showers | SW:25 | 30 | 63 | 999 | Good | |
22h | ![]() | 15 | 13 | Showers | W:25 | 44 | 72 | 1000 | Good | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Showers | W:25 | 63 | 70 | 1000 | Good | |
10h | ![]() | 12 | 11 | Showers | S:5 | 74 | 74 | 1003 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | SW:20 | 40 | 56 | 1003 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 19:57 |