Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 1 | 1 | None | W:0 | 4 | 76 | 1029 | Unlim | |
9h | ![]() | 1 | 1 | None | W:0 | 1 | 69 | 1030 | Unlim | |
15h | ![]() | 9 | 9 | None | W:0 | 1 | 48 | 1026 | Unlim | |
21h | ![]() | 4 | 5 | None | NW:0 | 1 | 68 | 1027 | Unlim | |
Go back to the top | ||||||||||
Sat 28 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | 0 | None | NW:5 | 6 | 82 | 1026 | Unlim | |
9h | ![]() | 3 | 1 | None | NW:5 | 12 | 86 | 1025 | Unlim | |
15h | ![]() | 12 | 10 | None | W:15 | 51 | 59 | 1021 | Unlim | |
21h | ![]() | 5 | 4 | None | NW:5 | 26 | 82 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 29 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 3 | 2 | None | NW:5 | 39 | 86 | 1024 | Unlim | |
9h | ![]() | 3 | 4 | None | W:0 | 85 | 85 | 1024 | Unlim | |
15h | ![]() | 10 | 10 | None | S:5 | 99 | 59 | 1019 | Unlim | |
21h | ![]() | 5 | 4 | None | E:5 | 100 | 77 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 30 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 4 | None | E:5 | 100 | 68 | 1010 | Unlim | |
9h | ![]() | 5 | 16 | None | S:0 | 98 | 60 | 1004 | Unlim | |
15h | ![]() | 11 | 11 | None | SE:5 | 99 | 63 | 997 | Unlim | |
21h | ![]() | 9 | 10 | None | N:0 | 100 | 83 | 994 | Unlim | |
Go back to the top | ||||||||||
Tue 31 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 8 | None | NW:0 | 100 | 86 | 991 | Unlim | |
9h | ![]() | 9 | 8 | None | W:5 | 95 | 84 | 993 | Unlim | |
15h | ![]() | 14 | 12 | None | NW:25 | 52 | 46 | 993 | Unlim | |
21h | ![]() | 9 | 8 | None | NW:5 | 83 | 68 | 993 | Unlim | |
Go back to the top | ||||||||||
Wed 1 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 7 | None | E:10 | 100 | 67 | 986 | Unlim | |
9h | ![]() | 8 | 6 | None | NE:5 | 100 | 82 | 981 | Good | |
15h | ![]() | 13 | 11 | None | N:15 | 38 | 62 | 980 | Unlim | |
21h | ![]() | 5 | 4 | None | N:5 | 19 | 89 | 983 | Good | |
Go back to the top | ||||||||||
Thu 2 Jun | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | 3 | Light Showers | W:5 | 68 | 90 | 985 | Unlim | |
9h | ![]() | 5 | 4 | Light Showers | W:5 | 88 | 83 | 986 | Unlim | |
15h | ![]() | 10 | 9 | None | W:5 | 89 | 64 | 986 | Unlim |
Forecast updated at 02:01 Friday 27 May (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
08:06 | 17:06 |