Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | S:5 | 99 | 89 | 1022 | Good | |
10h | ![]() | 19 | 19 | Showers | NE:5 | 100 | 82 | 1022 | Good | |
16h | ![]() | 21 | 21 | Light Showers | N:10 | 100 | 67 | 1019 | Unlim | |
22h | ![]() | 16 | 18 | None | E:0 | 53 | 88 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 14 | 90 | 1019 | Unlim | |
10h | ![]() | 20 | 21 | None | NE:5 | 4 | 68 | 1019 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 30 | 67 | 1016 | Unlim | |
22h | ![]() | 16 | 17 | None | E:5 | 87 | 89 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | S:10 | 99 | 92 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | E:10 | 100 | 70 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | None | NE:10 | 100 | 65 | 1015 | Unlim | |
22h | ![]() | 16 | 16 | Light Showers | E:5 | 95 | 89 | 1016 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Showers | E:10 | 58 | 91 | 1015 | Good | |
10h | ![]() | 18 | 18 | Showers | E:10 | 17 | 82 | 1015 | Good | |
16h | ![]() | 21 | 21 | Light Showers | NE:15 | 5 | 65 | 1012 | Unlim | |
22h | ![]() | 16 | 16 | Light Showers | NE:5 | 9 | 89 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | E:5 | 27 | 91 | 1013 | Good | |
10h | ![]() | 18 | 18 | Light Showers | E:5 | 27 | 76 | 1013 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 10 | 63 | 1009 | Unlim | |
22h | ![]() | 16 | 16 | None | N:5 | 17 | 92 | 1011 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | None | S:0 | 46 | 93 | 1008 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | E:5 | 54 | 81 | 1009 | Good | |
16h | ![]() | 21 | 21 | Showers | NW:10 | 50 | 88 | 1006 | Good | |
22h | ![]() | 16 | 15 | Showers | SW:10 | 71 | 88 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 69 | 93 | 1005 | Unlim | |
10h | ![]() | 17 | 19 | Showers | SE:0 | 88 | 88 | 1006 | Good | |
16h | ![]() | 16 | 16 | Showers | N:5 | 99 | 90 | 1005 | Good |
Forecast updated at 03:00 Friday 26 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:59 | 19:57 |