Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Fri 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 12 | None | S:5 | 18 | 88 | 1023 | Good | |
9h | ![]() | 16 | 16 | Light Showers | NE:10 | 55 | 79 | 1021 | Good | |
15h | ![]() | 18 | 17 | Light Showers | NE:20 | 88 | 67 | 1017 | Unlim | |
21h | ![]() | 17 | 16 | Light Showers | NE:20 | 98 | 81 | 1016 | Good | |
Go back to the top | ||||||||||
Sat 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 17 | Showers | NE:25 | 100 | 88 | 1013 | Good | |
9h | ![]() | 18 | 16 | Showers | NE:35 | 100 | 88 | 1012 | Good | |
15h | ![]() | 18 | 16 | Showers | NE:40 | 100 | 87 | 1009 | Good | |
21h | ![]() | 18 | 16 | Rain | NE:40 | 100 | 92 | 1007 | Poor | |
Go back to the top | ||||||||||
Sun 29 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 18 | 16 | Rain | NE:35 | 100 | 89 | 1006 | Poor | |
9h | ![]() | 18 | 16 | Showers | E:35 | 100 | 92 | 1006 | Good | |
15h | ![]() | 19 | 18 | Showers | E:30 | 100 | 92 | 1003 | Good | |
21h | ![]() | 18 | 17 | Light Showers | SE:15 | 96 | 91 | 1004 | Good | |
Go back to the top | ||||||||||
Mon 30 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 16 | 15 | None | SE:10 | 44 | 93 | 1003 | Good | |
9h | ![]() | 17 | 16 | None | SE:10 | 77 | 91 | 1004 | Good | |
15h | ![]() | 20 | 20 | None | NE:15 | 82 | 78 | 1002 | Good | |
21h | ![]() | 17 | 16 | None | E:15 | 27 | 92 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 1 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 17 | 16 | Light Showers | SE:15 | 65 | 92 | 1002 | Good | |
9h | ![]() | 17 | 16 | Light Showers | SE:15 | 83 | 87 | 1003 | Good | |
15h | ![]() | 21 | 22 | Light Showers | E:5 | 57 | 78 | 1002 | Good | |
21h | ![]() | 17 | 17 | Light Showers | SE:10 | 58 | 88 | 1006 | Good | |
Go back to the top | ||||||||||
Wed 2 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 14 | 12 | Light Showers | SE:15 | 28 | 80 | 1008 | Good | |
9h | ![]() | 15 | 14 | None | S:10 | 71 | 71 | 1012 | Good | |
15h | ![]() | 18 | 17 | None | SE:15 | 72 | 56 | 1012 | Unlim | |
21h | ![]() | 13 | 11 | None | SE:20 | 16 | 69 | 1018 | Unlim | |
Go back to the top | ||||||||||
Thu 3 May | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 9 | None | S:20 | 0 | 71 | 1020 | Unlim | |
9h | ![]() | 14 | 12 | None | SE:20 | 5 | 64 | 1023 | Unlim | |
15h | ![]() | 16 | 14 | None | SE:20 | 8 | 56 | 1023 | Unlim |
Forecast updated at 14:00 Friday 27 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:30 |