Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SW:5 | 55 | 95 | 1007 | Good | |
9h | ![]() | 14 | 15 | None | SE:0 | 30 | 80 | 1010 | Unlim | |
15h | ![]() | 19 | 19 | Light Showers | W:10 | 31 | 57 | 1010 | Unlim | |
21h | ![]() | 11 | 12 | None | SW:0 | 18 | 94 | 1013 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 9 | 8 | None | E:5 | 66 | 97 | 1013 | Unlim | |
9h | ![]() | 12 | 12 | None | E:5 | 98 | 88 | 1015 | Unlim | |
15h | ![]() | 20 | 20 | Light Showers | N:10 | 94 | 53 | 1010 | Unlim | |
21h | ![]() | 13 | 12 | Showers | N:5 | 98 | 97 | 1011 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 14 | Showers | SW:0 | 98 | 99 | 1010 | Poor | |
9h | ![]() | 14 | 13 | Light Showers | SW:10 | 88 | 92 | 1012 | Unlim | |
15h | ![]() | 20 | 20 | Light Showers | W:20 | 45 | 55 | 1011 | Unlim | |
21h | ![]() | 11 | 11 | None | SW:5 | 79 | 96 | 1013 | Unlim | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 11 | None | SW:5 | 74 | 95 | 1013 | Unlim | |
9h | ![]() | 13 | 12 | None | SW:5 | 23 | 78 | 1015 | Unlim | |
15h | ![]() | 18 | 17 | None | W:15 | 22 | 54 | 1012 | Unlim | |
21h | ![]() | 9 | 8 | None | SW:5 | 48 | 94 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 11 | None | SE:0 | 55 | 92 | 1013 | Unlim | |
9h | ![]() | 13 | 13 | Light Showers | N:5 | 81 | 77 | 1013 | Unlim | |
15h | ![]() | 18 | 17 | Light Showers | NW:15 | 74 | 55 | 1008 | Unlim | |
21h | ![]() | 10 | 9 | Showers | NW:10 | 93 | 95 | 1007 | Good | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 9 | Showers | SW:10 | 81 | 95 | 1006 | Unlim | |
9h | ![]() | 12 | 11 | Light Showers | S:10 | 25 | 76 | 1010 | Unlim | |
15h | ![]() | 15 | 13 | Light Showers | SW:15 | 75 | 52 | 1009 | Unlim | |
21h | ![]() | 7 | 6 | None | SW:5 | 57 | 91 | 1013 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | 5 | None | S:5 | 28 | 95 | 1013 | Unlim | |
9h | ![]() | 10 | 10 | None | N:5 | 70 | 76 | 1015 | Unlim | |
15h | ![]() | 15 | 14 | Showers | SW:15 | 75 | 73 | 1013 | Good |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:40 |