Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 11 | 10 | None | SE:10 | 21 | 84 | 1007 | Good | |
9h | ![]() | 13 | 12 | None | NE:5 | 44 | 68 | 1010 | Unlim | |
15h | ![]() | 15 | 14 | Light Showers | N:10 | 36 | 70 | 1009 | Unlim | |
21h | ![]() | 15 | 14 | Light Showers | N:15 | 67 | 85 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 23 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | N:15 | 94 | 85 | 1011 | Good | |
9h | ![]() | 14 | 12 | Showers | N:20 | 100 | 89 | 1012 | Good | |
15h | ![]() | 15 | 14 | Light Showers | N:10 | 100 | 80 | 1009 | Good | |
21h | ![]() | 15 | 13 | Showers | N:15 | 100 | 89 | 1008 | Good | |
Go back to the top | ||||||||||
Sat 24 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 15 | 13 | Showers | N:20 | 94 | 91 | 1007 | Good | |
9h | ![]() | 15 | 15 | Showers | NW:5 | 65 | 79 | 1010 | Unlim | |
15h | ![]() | 15 | 14 | None | N:10 | 16 | 68 | 1009 | Unlim | |
21h | ![]() | 13 | 12 | Showers | NE:10 | 28 | 87 | 1011 | Good | |
Go back to the top | ||||||||||
Sun 25 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 12 | 11 | Showers | NE:5 | 59 | 85 | 1010 | Good | |
9h | ![]() | 13 | 13 | Light Showers | S:5 | 22 | 81 | 1012 | Unlim | |
15h | ![]() | 14 | 13 | Light Showers | NW:10 | 8 | 68 | 1011 | Unlim | |
21h | ![]() | 12 | 11 | Light Showers | NE:10 | 27 | 81 | 1012 | Unlim | |
Go back to the top | ||||||||||
Mon 26 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 13 | 11 | Showers | N:15 | 70 | 81 | 1010 | Good | |
9h | ![]() | 14 | 12 | Showers | NW:25 | 92 | 77 | 1009 | Good | |
15h | ![]() | 14 | 11 | Showers | NW:30 | 95 | 83 | 1005 | Poor | |
21h | ![]() | 13 | 10 | Rain | NW:30 | 99 | 87 | 1003 | Poor | |
Go back to the top | ||||||||||
Tue 27 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 10 | 6 | Showers | S:25 | 59 | 86 | 1004 | Good | |
9h | ![]() | 9 | 7 | Light Showers | S:10 | 39 | 77 | 1010 | Unlim | |
15h | ![]() | 12 | 10 | None | SW:10 | 32 | 50 | 1009 | Unlim | |
21h | ![]() | 7 | 5 | None | SE:10 | 64 | 72 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 28 Apr | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 8 | 6 | None | NE:10 | 49 | 77 | 1011 | Unlim | |
9h | ![]() | 10 | 8 | None | N:10 | 33 | 76 | 1011 | Unlim | |
15h | ![]() | 14 | 14 | Light Showers | NW:5 | 73 | 71 | 1009 | Unlim |
Forecast updated at 09:50 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:59 | 17:37 |