Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | E:5 | 93 | 92 | 1011 | Good | |
10h | ![]() | 20 | 20 | Light Showers | NE:5 | 49 | 74 | 1012 | Unlim | |
16h | ![]() | 22 | 23 | Showers | NW:0 | 44 | 85 | 1009 | Poor | |
22h | ![]() | 16 | 17 | Showers | NE:5 | 35 | 97 | 1010 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | N:5 | 77 | 98 | 1008 | Good | |
10h | ![]() | 20 | 20 | Light Showers | N:5 | 100 | 89 | 1008 | Good | |
16h | ![]() | 25 | 26 | Light Showers | W:15 | 86 | 51 | 1006 | Unlim | |
22h | ![]() | 17 | 18 | None | N:5 | 26 | 98 | 1007 | Unlim | |
Go back to the top | ||||||||||
Thu 4 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | Light Showers | NE:0 | 61 | 99 | 1005 | Good | |
10h | ![]() | 18 | 19 | Showers | SE:5 | 96 | 97 | 1004 | Good | |
16h | ![]() | 20 | 20 | Showers | W:5 | 94 | 89 | 1002 | Good | |
22h | ![]() | 13 | 13 | Showers | W:5 | 28 | 96 | 1004 | Unlim | |
Go back to the top | ||||||||||
Fri 5 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | NW:5 | 11 | 97 | 1006 | Unlim | |
10h | ![]() | 18 | 18 | None | SW:5 | 21 | 66 | 1006 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | W:5 | 68 | 50 | 1004 | Unlim | |
22h | ![]() | 13 | 13 | None | N:5 | 32 | 89 | 1005 | Unlim | |
Go back to the top | ||||||||||
Sat 6 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | NE:5 | 46 | 97 | 1002 | Good | |
10h | ![]() | 19 | 19 | Light Showers | N:10 | 18 | 75 | 1001 | Unlim | |
16h | ![]() | 23 | 24 | Showers | N:15 | 32 | 54 | 998 | Good | |
22h | ![]() | 13 | 13 | Rain | NE:5 | 79 | 99 | 998 | Poor | |
Go back to the top | ||||||||||
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | Rain | W:5 | 87 | 98 | 996 | Poor | |
10h | ![]() | 15 | 14 | Showers | W:10 | 40 | 82 | 998 | Unlim | |
16h | ![]() | 19 | 18 | None | SW:20 | 4 | 53 | 999 | Unlim | |
22h | ![]() | 13 | 12 | Light Showers | W:5 | 23 | 84 | 1001 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 9 | Light Showers | W:10 | 34 | 85 | 1000 | Unlim | |
10h | ![]() | 13 | 13 | Light Showers | SW:5 | 62 | 71 | 1003 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | W:15 | 47 | 56 | 1003 | Unlim |
Forecast updated at 03:25 Tuesday 2 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:07 | 19:55 |